![]() |
Choke Canyon Reservoir Weather Center
|
|
Humidity
86%
|
Pressure
29.97"
|
Wind
11.5
mph (SE)
|
Dew Point
75°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Wed, Jul 2 11:00 PM | Thu, Jul 3 12:00 AM | Thu, Jul 3 1:00 AM | Thu, Jul 3 2:00 AM | Thu, Jul 3 3:00 AM | Thu, Jul 3 4:00 AM | Thu, Jul 3 5:00 AM | Thu, Jul 3 6:00 AM | Thu, Jul 3 7:00 AM | Thu, Jul 3 8:00 AM | Thu, Jul 3 9:00 AM | Thu, Jul 3 10:00 AM | Thu, Jul 3 11:00 AM | Thu, Jul 3 12:00 PM | Thu, Jul 3 1:00 PM | Thu, Jul 3 2:00 PM | Thu, Jul 3 3:00 PM | Thu, Jul 3 4:00 PM | Thu, Jul 3 5:00 PM | Thu, Jul 3 6:00 PM | Thu, Jul 3 7:00 PM | Thu, Jul 3 8:00 PM | Thu, Jul 3 9:00 PM | Thu, Jul 3 10:00 PM | Thu, Jul 3 11:00 PM | Fri, Jul 4 12:00 AM | Fri, Jul 4 1:00 AM | Fri, Jul 4 2:00 AM | Fri, Jul 4 3:00 AM | Fri, Jul 4 4:00 AM | Fri, Jul 4 5:00 AM | Fri, Jul 4 6:00 AM | Fri, Jul 4 7:00 AM | Fri, Jul 4 8:00 AM | Fri, Jul 4 9:00 AM | Fri, Jul 4 10:00 AM | Fri, Jul 4 11:00 AM | Fri, Jul 4 12:00 PM | Fri, Jul 4 1:00 PM | Fri, Jul 4 2:00 PM | Fri, Jul 4 3:00 PM | Fri, Jul 4 4:00 PM | Fri, Jul 4 5:00 PM | Fri, Jul 4 6:00 PM | Fri, Jul 4 7:00 PM | Fri, Jul 4 8:00 PM | Fri, Jul 4 9:00 PM | Fri, Jul 4 10:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 80°F | 80°F | 79°F | 79°F | 78°F | 77°F | 77°F | 77°F | 78°F | 79°F | 78°F | 79°F | 82°F | 84°F | 83°F | 89°F | 89°F | 90°F | 89°F | 88°F | 86°F | 84°F | 83°F | 82°F | 81°F | 81°F | 80°F | 79°F | 79°F | 78°F | 79°F | 79°F | 79°F | 79°F | 79°F | 80°F | 81°F | 84°F | 87°F | 91°F | 93°F | 93°F | 91°F | 90°F | 89°F | 87°F | 83°F | 81°F |
Feels Like | 80°F | 80°F | 79°F | 79°F | 80°F | 79°F | 78°F | 79°F | 80°F | 80°F | 80°F | 79°F | 89°F | 91°F | 86°F | 95°F | 95°F | 96°F | 95°F | 94°F | 91°F | 89°F | 87°F | 87°F | 86°F | 85°F | 84°F | 79°F | 79°F | 80°F | 80°F | 80°F | 80°F | 79°F | 79°F | 80°F | 86°F | 90°F | 93°F | 96°F | 97°F | 97°F | 94°F | 93°F | 92°F | 90°F | 87°F | 84°F |
Cloudiness | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 93% | 93% | 98% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 94% | 40% | 49% | 63% | 74% | 80% | 82% | 64% | 64% | 48% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 98% | 90% | 91% | 87% | 82% | 78% | 0% | 0% | 0% | 0% | 0% | 0% | 19% | 13% | 9% | 6% | 5% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 86% | 85% | 85% | 86% | 87% | 88% | 89% | 89% | 90% | 86% | 83% | 83% | 78% | 70% | 60% | 56% | 56% | 53% | 55% | 56% | 60% | 63% | 69% | 73% | 76% | 77% | 79% | 81% | 84% | 86% | 87% | 87% | 87% | 86% | 85% | 84% | 80% | 70% | 60% | 50% | 44% | 43% | 44% | 44% | 48% | 54% | 61% | 66% |
Dew Point | 75°F | 75°F | 75°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 73°F | 71°F | 71°F | 70°F | 71°F | 71°F | 71°F | 70°F | 71°F | 72°F | 73°F | 73°F | 73°F | 73°F | 73°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 73°F | 72°F | 69°F | 68°F | 67°F | 66°F | 66°F | 67°F | 68°F | 68°F | 69°F |
Pressure | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" |
Wind Speed | 11.5 mph | 10.8 mph | 10.1 mph | 8.8 mph | 7.8 mph | 6.6 mph | 6.9 mph | 6.8 mph | 7.6 mph | 9.5 mph | 10.4 mph | 11.6 mph | 12.9 mph | 14.6 mph | 16.6 mph | 17 mph | 16.9 mph | 16.5 mph | 16.5 mph | 16 mph | 16.4 mph | 15.2 mph | 14.5 mph | 14.9 mph | 14 mph | 13.3 mph | 12.6 mph | 12.9 mph | 12.2 mph | 10.5 mph | 10.3 mph | 10.8 mph | 10.7 mph | 11.6 mph | 12.5 mph | 11.5 mph | 10.6 mph | 10 mph | 10.3 mph | 11.9 mph | 11.7 mph | 10.5 mph | 12.8 mph | 16.6 mph | 19.6 mph | 18.4 mph | 17.7 mph | 15.3 mph |
Wind Direction |
![]() 135° SE | ![]() 133° SE | ![]() 135° SE | ![]() 137° SE | ![]() 137° SE | ![]() 132° SE | ![]() 126° SE | ![]() 119° ESE | ![]() 118° ESE | ![]() 125° SE | ![]() 132° SE | ![]() 136° SE | ![]() 136° SE | ![]() 141° SE | ![]() 142° SE | ![]() 145° SE | ![]() 141° SE | ![]() 136° SE | ![]() 135° SE | ![]() 135° SE | ![]() 129° SE | ![]() 124° SE | ![]() 129° SE | ![]() 127° SE | ![]() 132° SE | ![]() 137° SE | ![]() 143° SE | ![]() 147° SSE | ![]() 150° SSE | ![]() 145° SE | ![]() 140° SE | ![]() 141° SE | ![]() 142° SE | ![]() 140° SE | ![]() 138° SE | ![]() 138° SE | ![]() 140° SE | ![]() 137° SE | ![]() 137° SE | ![]() 140° SE | ![]() 142° SE | ![]() 130° SE | ![]() 124° SE | ![]() 124° SE | ![]() 123° ESE | ![]() 131° SE | ![]() 134° SE | ![]() 139° SE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Jul 2 |
![]() Rain |
88 °F
|
77 °F
|
86% |
65% |
Thursday
Jul 3 |
![]() Rain |
90 °F
|
77 °F
|
98% |
60% |
Friday
Jul 4 |
![]() Clouds |
93 °F
|
78 °F
|
0% |
60% |
Saturday
Jul 5 |
![]() Clouds |
99 °F
|
77 °F
|
0% |
36% |
Sunday
Jul 6 |
![]() Clouds |
101 °F
|
77 °F
|
0% |
36% |
Monday
Jul 7 |
![]() Rain |
100 °F
|
75 °F
|
58% |
34% |
Tuesday
Jul 8 |
![]() Clouds |
101 °F
|
76 °F
|
0% |
33% |
Wednesday
Jul 9 |
![]() Clouds |
104 °F
|
76 °F
|
0% |
27% |
Thursday
Jul 10 |
![]() Clouds |
106 °F
|
78 °F
|
0% |
23% |
Friday
Jul 11 |
![]() Clear |
106 °F
|
76 °F
|
0% |
23% |
Saturday
Jul 12 |
![]() Clouds |
106 °F
|
77 °F
|
0% |
32% |
Sunday
Jul 13 |
![]() Clouds |
106 °F
|
78 °F
|
0% |
29% |
Monday
Jul 14 |
![]() Clouds |
105 °F
|
77 °F
|
8% |
30% |
Tuesday
Jul 15 |
![]() Clouds |
103 °F
|
77 °F
|
0% |
31% |
Wednesday
Jul 16 |
![]() Clouds |
103 °F
|
78 °F
|
0% |
31% |
Thursday
Jul 17 |
![]() Clouds |
102 °F
|
77 °F
|
0% |
28% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Choke Canyon Reservoir News Choke Canyon Reservoir Photos Choke Canyon Reservoir Videos |