![]() |
Choke Canyon Reservoir Weather Center
|
|
Humidity
73%
|
Pressure
29.83"
|
Wind
20.1
mph (SE)
|
Dew Point
69°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Mon, Apr 28 8:00 PM | Mon, Apr 28 9:00 PM | Mon, Apr 28 10:00 PM | Mon, Apr 28 11:00 PM | Tue, Apr 29 12:00 AM | Tue, Apr 29 1:00 AM | Tue, Apr 29 2:00 AM | Tue, Apr 29 3:00 AM | Tue, Apr 29 4:00 AM | Tue, Apr 29 5:00 AM | Tue, Apr 29 6:00 AM | Tue, Apr 29 7:00 AM | Tue, Apr 29 8:00 AM | Tue, Apr 29 9:00 AM | Tue, Apr 29 10:00 AM | Tue, Apr 29 11:00 AM | Tue, Apr 29 12:00 PM | Tue, Apr 29 1:00 PM | Tue, Apr 29 2:00 PM | Tue, Apr 29 3:00 PM | Tue, Apr 29 4:00 PM | Tue, Apr 29 5:00 PM | Tue, Apr 29 6:00 PM | Tue, Apr 29 7:00 PM | Tue, Apr 29 8:00 PM | Tue, Apr 29 9:00 PM | Tue, Apr 29 10:00 PM | Tue, Apr 29 11:00 PM | Wed, Apr 30 12:00 AM | Wed, Apr 30 1:00 AM | Wed, Apr 30 2:00 AM | Wed, Apr 30 3:00 AM | Wed, Apr 30 4:00 AM | Wed, Apr 30 5:00 AM | Wed, Apr 30 6:00 AM | Wed, Apr 30 7:00 AM | Wed, Apr 30 8:00 AM | Wed, Apr 30 9:00 AM | Wed, Apr 30 10:00 AM | Wed, Apr 30 11:00 AM | Wed, Apr 30 12:00 PM | Wed, Apr 30 1:00 PM | Wed, Apr 30 2:00 PM | Wed, Apr 30 3:00 PM | Wed, Apr 30 4:00 PM | Wed, Apr 30 5:00 PM | Wed, Apr 30 6:00 PM | Wed, Apr 30 7:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 78°F | 78°F | 78°F | 77°F | 76°F | 75°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 74°F | 76°F | 80°F | 83°F | 84°F | 84°F | 91°F | 92°F | 90°F | 88°F | 86°F | 83°F | 78°F | 76°F | 75°F | 74°F | 74°F | 74°F | 75°F | 75°F | 74°F | 75°F | 76°F | 75°F | 76°F | 77°F | 81°F | 84°F | 89°F | 92°F | 91°F | 89°F | 92°F | 90°F | 87°F | 86°F |
Feels Like | 79°F | 79°F | 79°F | 78°F | 77°F | 76°F | 75°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 77°F | 80°F | 85°F | 85°F | 84°F | 92°F | 92°F | 91°F | 89°F | 87°F | 84°F | 79°F | 77°F | 76°F | 75°F | 75°F | 75°F | 76°F | 76°F | 76°F | 76°F | 77°F | 76°F | 77°F | 78°F | 84°F | 87°F | 91°F | 94°F | 93°F | 91°F | 93°F | 92°F | 90°F | 89°F |
Cloudiness | 100% | 100% | 99% | 99% | 98% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 97% | 87% | 73% | 4% | 2% | 6% | 9% | 15% | 15% | 1% | 56% | 71% | 78% | 82% | 85% | 100% | 98% | 98% | 99% | 99% | 99% | 100% | 100% | 98% | 96% | 89% | 82% | 100% | 100% | 100% | 98% | 83% | 69% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 44% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 73% | 73% | 76% | 79% | 83% | 87% | 90% | 90% | 91% | 87% | 88% | 85% | 81% | 75% | 68% | 56% | 46% | 41% | 38% | 38% | 40% | 43% | 47% | 54% | 65% | 73% | 79% | 84% | 87% | 86% | 85% | 84% | 86% | 83% | 80% | 82% | 82% | 78% | 65% | 55% | 46% | 41% | 41% | 43% | 39% | 44% | 52% | 53% |
Dew Point | 69°F | 69°F | 70°F | 70°F | 71°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 69°F | 68°F | 67°F | 65°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 64°F | 65°F | 67°F | 68°F | 69°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 70°F | 69°F | 68°F | 67°F | 65°F | 65°F | 64°F | 64°F | 64°F | 66°F | 67°F | 67°F |
Pressure | 29.83" | 29.83" | 29.85" | 29.88" | 29.91" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.85" | 29.83" | 29.85" | 29.85" | 29.88" | 29.85" | 29.85" | 29.83" | 29.8" | 29.77" | 29.74" | 29.74" | 29.74" | 29.74" |
Wind Speed | 20.1 mph | 20.1 mph | 19.1 mph | 12.5 mph | 8.8 mph | 5.6 mph | 5.7 mph | 5.3 mph | 10.8 mph | 12.1 mph | 13.4 mph | 16.7 mph | 14.6 mph | 18.3 mph | 19.8 mph | 18.3 mph | 18.4 mph | 19.6 mph | 21.4 mph | 22.5 mph | 22.6 mph | 22.7 mph | 23.5 mph | 22.2 mph | 21.4 mph | 21.8 mph | 15.8 mph | 16.5 mph | 18.8 mph | 15.2 mph | 15.3 mph | 15.4 mph | 13.1 mph | 12.2 mph | 12.2 mph | 11.4 mph | 10.8 mph | 15.3 mph | 17.4 mph | 18 mph | 18.5 mph | 18.8 mph | 17.4 mph | 15.6 mph | 18.2 mph | 23.2 mph | 22.9 mph | 21.9 mph |
Wind Direction |
![]() 136° SE | ![]() 134° SE | ![]() 135° SE | ![]() 145° SE | ![]() 141° SE | ![]() 126° SE | ![]() 128° SE | ![]() 109° ESE | ![]() 107° ESE | ![]() 121° ESE | ![]() 115° ESE | ![]() 118° ESE | ![]() 132° SE | ![]() 139° SE | ![]() 146° SE | ![]() 152° SSE | ![]() 150° SSE | ![]() 148° SSE | ![]() 144° SE | ![]() 140° SE | ![]() 137° SE | ![]() 134° SE | ![]() 133° SE | ![]() 132° SE | ![]() 132° SE | ![]() 135° SE | ![]() 143° SE | ![]() 143° SE | ![]() 130° SE | ![]() 144° SE | ![]() 150° SSE | ![]() 142° SE | ![]() 150° SSE | ![]() 165° SSE | ![]() 168° SSE | ![]() 151° SSE | ![]() 150° SSE | ![]() 151° SSE | ![]() 172° S | ![]() 176° S | ![]() 174° S | ![]() 173° S | ![]() 173° S | ![]() 163° SSE | ![]() 155° SSE | ![]() 138° SE | ![]() 146° SE | ![]() 146° SE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Apr 28 |
![]() Clouds |
86 °F
|
74 °F
|
0% |
61% |
Tuesday
Apr 29 |
![]() Clouds |
92 °F
|
73 °F
|
0% |
41% |
Wednesday
Apr 30 |
![]() Rain |
92 °F
|
74 °F
|
100% |
41% |
Thursday
May 1 |
![]() Clouds |
96 °F
|
71 °F
|
0% |
42% |
Friday
May 2 |
![]() Rain |
92 °F
|
73 °F
|
41% |
40% |
Saturday
May 3 |
![]() Rain |
85 °F
|
67 °F
|
100% |
39% |
Sunday
May 4 |
![]() Rain |
84 °F
|
66 °F
|
20% |
48% |
Monday
May 5 |
![]() Clouds |
88 °F
|
68 °F
|
0% |
43% |
Tuesday
May 6 |
![]() Rain |
86 °F
|
70 °F
|
100% |
52% |
Wednesday
May 7 |
![]() Rain |
83 °F
|
72 °F
|
100% |
57% |
Thursday
May 8 |
![]() Rain |
96 °F
|
73 °F
|
20% |
41% |
Friday
May 9 |
![]() Rain |
96 °F
|
70 °F
|
20% |
39% |
Saturday
May 10 |
![]() Clouds |
97 °F
|
70 °F
|
0% |
31% |
Sunday
May 11 |
![]() Clouds |
97 °F
|
70 °F
|
0% |
36% |
Monday
May 12 |
![]() Clouds |
97 °F
|
71 °F
|
0% |
41% |
Tuesday
May 13 |
![]() Clouds |
95 °F
|
74 °F
|
0% |
41% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Choke Canyon Reservoir News Choke Canyon Reservoir Photos Choke Canyon Reservoir Videos |