![]() |
| Dam Name: | CHOKE CANYON |
| Other Name: | CHOKE CANYON RES |
| NID ID: | TX82901 |
| Longitude: | -98.24 |
| Latitude: | 28.31 |
| County: | LIVE OAK |
| River: | FRIO RIVER |
| State: | TX |
| Nearest City: | THREE RIVERS |
| Distance: | 4.00 miles |
| Own_name Name: | DOI BR |
| Owner Type: | FEDERAL |
| Private Dam? | NO |
| Dam Type: | Earth |
| Purposes: | Water Supply Recreation |
| Year Completed: | 1982 |
| Dam Length: | 18504.00 feet |
| Dam Height: | 112.00 feet |
| Maximum Discharge: | 251760 cu ft/sec |
| Maximum Storage: | 1096261 acre-feet |
| Normal Storage: | 714117 acre-feet |
| Surface Area: | 26214 acres |
| Drainage Area: | 5530 square miles |
| Hazard Potential: | HIGH |
| Emergency Action Plan? | YES |
| Inspection Date: | 10/2/1991 |
| State Regulated Dam? | NO |
| Spillway Type: | CONTROLLED |
| Spillway Width: | 345.00 feet |
| Federal Funding Agency: | |
| Federal Design Agency: | Department of Interior; Bureau of Reclamation |
| Federal Construction Agency: | Department of Interior; Bureau of Reclamation |
| Federal Regulatory Agency: | Department of Interior; Bureau of Reclamation |
| Federal Inspection Agency: |
Department of Interior; Bureau of Reclamation |
| Federal Owner (Agency): | Department of Interior; Bureau of Reclamation |
| Source Agency: | Department of Interior; Bureau of Reclamation |
| Dam Federal Webpage: | Internet URL |
|