Choke Canyon Reservoir Weather Center
|
|
|
Humidity
56%
|
Pressure
29.94"
|
Wind
14.4
mph (SSE)
|
|
Dew Point
78°F
|
UV Index
10/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jul 30 12:00 PM | Thu, Jul 30 1:00 PM | Thu, Jul 30 2:00 PM | Thu, Jul 30 3:00 PM | Thu, Jul 30 4:00 PM | Thu, Jul 30 5:00 PM | Thu, Jul 30 6:00 PM | Thu, Jul 30 7:00 PM | Thu, Jul 30 8:00 PM | Thu, Jul 30 9:00 PM | Thu, Jul 30 10:00 PM | Thu, Jul 30 11:00 PM | Fri, Jul 31 12:00 AM | Fri, Jul 31 1:00 AM | Fri, Jul 31 2:00 AM | Fri, Jul 31 3:00 AM | Fri, Jul 31 4:00 AM | Fri, Jul 31 5:00 AM | Fri, Jul 31 6:00 AM | Fri, Jul 31 7:00 AM | Fri, Jul 31 8:00 AM | Fri, Jul 31 9:00 AM | Fri, Jul 31 10:00 AM | Fri, Jul 31 11:00 AM | Fri, Jul 31 12:00 PM | Fri, Jul 31 1:00 PM | Fri, Jul 31 2:00 PM | Fri, Jul 31 3:00 PM | Fri, Jul 31 4:00 PM | Fri, Jul 31 5:00 PM | Fri, Jul 31 6:00 PM | Fri, Jul 31 7:00 PM | Fri, Jul 31 8:00 PM | Fri, Jul 31 9:00 PM | Fri, Jul 31 10:00 PM | Fri, Jul 31 11:00 PM | Sat, Aug 1 12:00 AM | Sat, Aug 1 1:00 AM | Sat, Aug 1 2:00 AM | Sat, Aug 1 3:00 AM | Sat, Aug 1 4:00 AM | Sat, Aug 1 5:00 AM | Sat, Aug 1 6:00 AM | Sat, Aug 1 7:00 AM | Sat, Aug 1 8:00 AM | Sat, Aug 1 9:00 AM | Sat, Aug 1 10:00 AM | Sat, Aug 1 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 96°F | 96°F | 96°F | 97°F | 98°F | 98°F | 97°F | 95°F | 92°F | 88°F | 85°F | 82°F | 81°F | 80°F | 79°F | 78°F | 78°F | 77°F | 77°F | 76°F | 78°F | 82°F | 86°F | 90°F | 94°F | 96°F | 99°F | 100°F | 100°F | 100°F | 99°F | 97°F | 93°F | 88°F | 85°F | 83°F | 82°F | 82°F | 81°F | 80°F | 79°F | 78°F | 77°F | 77°F | 79°F | 84°F | 88°F | 93°F |
| Feels Like | 109°F | 108°F | 107°F | 104°F | 100°F | 97°F | 95°F | 94°F | 93°F | 90°F | 90°F | 88°F | 85°F | 80°F | 79°F | 80°F | 80°F | 79°F | 78°F | 78°F | 80°F | 86°F | 89°F | 91°F | 94°F | 94°F | 97°F | 98°F | 98°F | 97°F | 97°F | 97°F | 98°F | 94°F | 90°F | 87°F | 86°F | 86°F | 86°F | 84°F | 79°F | 80°F | 79°F | 78°F | 79°F | 90°F | 94°F | 98°F |
| Cloudiness | 23% | 22% | 17% | 35% | 51% | 54% | 56% | 57% | 100% | 66% | 73% | 78% | 68% | 66% | 10% | 53% | 70% | 78% | 72% | 70% | 12% | 12% | 11% | 10% | 9% | 15% | 18% | 15% | 15% | 14% | 13% | 14% | 22% | 15% | 11% | 10% | 10% | 9% | 6% | 6% | 4% | 3% | 4% | 4% | 4% | 2% | 1% | 2% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 56% | 53% | 48% | 41% | 33% | 28% | 23% | 28% | 38% | 50% | 62% | 71% | 76% | 79% | 81% | 83% | 85% | 87% | 90% | 93% | 86% | 69% | 53% | 42% | 33% | 27% | 23% | 21% | 21% | 21% | 23% | 30% | 45% | 56% | 61% | 67% | 70% | 70% | 71% | 73% | 76% | 80% | 85% | 89% | 84% | 70% | 56% | 45% |
| Dew Point | 78°F | 76°F | 73°F | 69°F | 64°F | 57°F | 57°F | 60°F | 63°F | 66°F | 69°F | 71°F | 72°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 71°F | 69°F | 67°F | 64°F | 61°F | 59°F | 58°F | 57°F | 58°F | 59°F | 63°F | 69°F | 70°F | 71°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 72°F | 72°F | 73°F | 74°F | 73°F | 71°F | 68°F |
| Pressure | 29.94" | 29.94" | 29.91" | 29.88" | 29.85" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.85" | 29.83" | 29.8" | 29.8" | 29.8" | 29.83" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" |
| Wind Speed | 14.4 mph | 14.3 mph | 14.5 mph | 15 mph | 17 mph | 18.4 mph | 20 mph | 22.4 mph | 20.3 mph | 18.6 mph | 17.4 mph | 16.1 mph | 15.8 mph | 15.2 mph | 14 mph | 12.2 mph | 10.6 mph | 9.4 mph | 8.2 mph | 6.2 mph | 8.4 mph | 10.9 mph | 11.7 mph | 11.1 mph | 11.2 mph | 11.3 mph | 11.2 mph | 10.8 mph | 11.5 mph | 12.3 mph | 15.4 mph | 22.2 mph | 22.4 mph | 20.9 mph | 19 mph | 17.9 mph | 16.3 mph | 14.6 mph | 12.5 mph | 10.6 mph | 8.3 mph | 6.8 mph | 5.6 mph | 4.4 mph | 6.2 mph | 8 mph | 7.1 mph | 6.2 mph |
| Wind Direction |
![]() 159° SSE | ![]() 153° SSE | ![]() 149° SSE | ![]() 145° SE | ![]() 138° SE | ![]() 136° SE | ![]() 136° SE | ![]() 134° SE | ![]() 129° SE | ![]() 127° SE | ![]() 129° SE | ![]() 137° SE | ![]() 140° SE | ![]() 144° SE | ![]() 149° SSE | ![]() 155° SSE | ![]() 162° SSE | ![]() 161° SSE | ![]() 165° SSE | ![]() 157° SSE | ![]() 155° SSE | ![]() 164° SSE | ![]() 168° SSE | ![]() 169° S | ![]() 166° SSE | ![]() 161° SSE | ![]() 154° SSE | ![]() 145° SE | ![]() 138° SE | ![]() 134° SE | ![]() 127° SE | ![]() 125° SE | ![]() 130° SE | ![]() 136° SE | ![]() 140° SE | ![]() 141° SE | ![]() 143° SE | ![]() 146° SE | ![]() 153° SSE | ![]() 165° SSE | ![]() 168° SSE | ![]() 156° SSE | ![]() 150° SSE | ![]() 137° SE | ![]() 148° SSE | ![]() 163° SSE | ![]() 178° S | ![]() 183° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 30 |
Clouds |
98 °F
|
79 °F
|
0% |
53% |
|
Friday
Jul 31 |
Clouds |
100 °F
|
76 °F
|
0% |
27% |
|
Saturday
Aug 1 |
Clouds |
107 °F
|
77 °F
|
0% |
29% |
|
Sunday
Aug 2 |
Rain |
100 °F
|
81 °F
|
24% |
33% |
|
Monday
Aug 3 |
Clear |
106 °F
|
80 °F
|
0% |
25% |
|
Tuesday
Aug 4 |
Clear |
106 °F
|
79 °F
|
0% |
27% |
|
Wednesday
Aug 5 |
Clear |
105 °F
|
78 °F
|
0% |
30% |
|
Thursday
Aug 6 |
Clear |
105 °F
|
78 °F
|
0% |
31% |
|
Friday
Aug 7 |
Rain |
100 °F
|
78 °F
|
86% |
33% |
|
Saturday
Aug 8 |
Clouds |
105 °F
|
79 °F
|
31% |
28% |
|
Sunday
Aug 9 |
Clear |
107 °F
|
79 °F
|
0% |
28% |
|
Monday
Aug 10 |
Clear |
109 °F
|
79 °F
|
0% |
20% |
|
Tuesday
Aug 11 |
Clouds |
109 °F
|
79 °F
|
0% |
22% |
|
Wednesday
Aug 12 |
Clouds |
104 °F
|
80 °F
|
0% |
25% |
|
Thursday
Aug 13 |
Clouds |
108 °F
|
79 °F
|
0% |
20% |
|
Friday
Aug 14 |
Clouds |
107 °F
|
76 °F
|
0% |
26% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Choke Canyon Reservoir News Choke Canyon Reservoir Photos Choke Canyon Reservoir Videos |

Login















