Choke Canyon Reservoir Weather Center
|
|
|
Humidity
85%
|
Pressure
29.77"
|
Wind
11.3
mph (S)
|
|
Dew Point
65°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jan 8 8:00 AM | Thu, Jan 8 9:00 AM | Thu, Jan 8 10:00 AM | Thu, Jan 8 11:00 AM | Thu, Jan 8 12:00 PM | Thu, Jan 8 1:00 PM | Thu, Jan 8 2:00 PM | Thu, Jan 8 3:00 PM | Thu, Jan 8 4:00 PM | Thu, Jan 8 5:00 PM | Thu, Jan 8 6:00 PM | Thu, Jan 8 7:00 PM | Thu, Jan 8 8:00 PM | Thu, Jan 8 9:00 PM | Thu, Jan 8 10:00 PM | Thu, Jan 8 11:00 PM | Fri, Jan 9 12:00 AM | Fri, Jan 9 1:00 AM | Fri, Jan 9 2:00 AM | Fri, Jan 9 3:00 AM | Fri, Jan 9 4:00 AM | Fri, Jan 9 5:00 AM | Fri, Jan 9 6:00 AM | Fri, Jan 9 7:00 AM | Fri, Jan 9 8:00 AM | Fri, Jan 9 9:00 AM | Fri, Jan 9 10:00 AM | Fri, Jan 9 11:00 AM | Fri, Jan 9 12:00 PM | Fri, Jan 9 1:00 PM | Fri, Jan 9 2:00 PM | Fri, Jan 9 3:00 PM | Fri, Jan 9 4:00 PM | Fri, Jan 9 5:00 PM | Fri, Jan 9 6:00 PM | Fri, Jan 9 7:00 PM | Fri, Jan 9 8:00 PM | Fri, Jan 9 9:00 PM | Fri, Jan 9 10:00 PM | Fri, Jan 9 11:00 PM | Sat, Jan 10 12:00 AM | Sat, Jan 10 1:00 AM | Sat, Jan 10 2:00 AM | Sat, Jan 10 3:00 AM | Sat, Jan 10 4:00 AM | Sat, Jan 10 5:00 AM | Sat, Jan 10 6:00 AM | Sat, Jan 10 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 70°F | 70°F | 70°F | 71°F | 73°F | 77°F | 80°F | 81°F | 81°F | 79°F | 76°F | 74°F | 73°F | 72°F | 71°F | 70°F | 65°F | 71°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 72°F | 75°F | 77°F | 80°F | 82°F | 83°F | 83°F | 83°F | 81°F | 78°F | 77°F | 75°F | 72°F | 71°F | 70°F | 70°F | 67°F | 65°F | 63°F | 61°F | 59°F | 57°F | 53°F |
| Feels Like | 71°F | 71°F | 70°F | 71°F | 73°F | 77°F | 80°F | 80°F | 80°F | 78°F | 75°F | 74°F | 73°F | 72°F | 72°F | 71°F | 65°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 73°F | 75°F | 78°F | 80°F | 83°F | 84°F | 84°F | 84°F | 82°F | 78°F | 77°F | 75°F | 73°F | 71°F | 70°F | 69°F | 65°F | 62°F | 60°F | 58°F | 56°F | 53°F | 50°F |
| Cloudiness | 100% | 100% | 99% | 97% | 91% | 100% | 98% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 85% | 84% | 79% | 70% | 59% | 49% | 39% | 38% | 38% | 40% | 48% | 52% | 54% | 60% | 68% | 73% | 75% | 74% | 75% | 76% | 78% | 80% | 84% | 88% | 89% | 84% | 76% | 67% | 59% | 52% | 50% | 48% | 49% | 51% | 56% | 56% | 60% | 72% | 73% | 68% | 45% | 34% | 33% | 24% | 18% | 25% | 32% | 38% |
| Dew Point | 65°F | 65°F | 63°F | 61°F | 58°F | 57°F | 57°F | 56°F | 56°F | 56°F | 57°F | 57°F | 57°F | 58°F | 60°F | 62°F | 62°F | 62°F | 62°F | 62°F | 63°F | 63°F | 64°F | 65°F | 66°F | 67°F | 66°F | 65°F | 64°F | 63°F | 62°F | 62°F | 62°F | 62°F | 61°F | 60°F | 60°F | 63°F | 62°F | 59°F | 47°F | 39°F | 35°F | 25°F | 18°F | 23°F | 27°F | 28°F |
| Pressure | 29.77" | 29.77" | 29.8" | 29.8" | 29.8" | 29.77" | 29.74" | 29.71" | 29.71" | 29.74" | 29.74" | 29.77" | 29.8" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.85" | 29.83" | 29.8" | 29.8" | 29.83" | 29.83" | 29.85" | 29.88" | 29.91" | 29.94" | 29.97" | 30" | 30.03" | 30.06" | 30.09" | 30.12" | 30.15" | 30.18" | 30.21" | 30.27" |
| Wind Speed | 11.3 mph | 12.8 mph | 13.8 mph | 13.5 mph | 12.8 mph | 9.6 mph | 5.9 mph | 2.5 mph | 2.2 mph | 5.7 mph | 7 mph | 8.6 mph | 8.3 mph | 6.1 mph | 5.5 mph | 5.7 mph | 5.5 mph | 5.2 mph | 6.1 mph | 6.8 mph | 4 mph | 6.1 mph | 6.8 mph | 6.8 mph | 5.9 mph | 6.1 mph | 7.6 mph | 8.8 mph | 8.5 mph | 7.8 mph | 7 mph | 6.9 mph | 8 mph | 6.2 mph | 4.2 mph | 4.9 mph | 10.2 mph | 10.8 mph | 7.9 mph | 11.5 mph | 15.2 mph | 13.9 mph | 12 mph | 11.5 mph | 12.5 mph | 14 mph | 17.8 mph | 18.9 mph |
| Wind Direction |
![]() 185° S | ![]() 179° S | ![]() 191° S | ![]() 189° S | ![]() 194° SSW | ![]() 193° SSW | ![]() 213° SSW | ![]() 240° WSW | ![]() 351° N | ![]() 358° N | ![]() 360° N | ![]() 350° N | ![]() 11° N | ![]() 46° NE | ![]() 73° ENE | ![]() 97° E | ![]() 123° ESE | ![]() 131° SE | ![]() 128° SE | ![]() 121° ESE | ![]() 109° ESE | ![]() 119° ESE | ![]() 128° SE | ![]() 134° SE | ![]() 134° SE | ![]() 156° SSE | ![]() 168° SSE | ![]() 179° S | ![]() 187° S | ![]() 199° SSW | ![]() 219° SW | ![]() 246° WSW | ![]() 264° W | ![]() 268° W | ![]() 229° SW | ![]() 263° W | ![]() 324° NW | ![]() 8° N | ![]() 6° N | ![]() 352° N | ![]() 11° N | ![]() 350° N | ![]() 340° NNW | ![]() 332° NNW | ![]() 330° NNW | ![]() 331° NNW | ![]() 328° NNW | ![]() 334° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 8 |
Clouds |
81 °F
|
69 °F
|
0% |
59% |
|
Friday
Jan 9 |
Clouds |
83 °F
|
65 °F
|
0% |
59% |
|
Saturday
Jan 10 |
Clouds |
70 °F
|
51 °F
|
0% |
36% |
|
Sunday
Jan 11 |
Clouds |
64 °F
|
46 °F
|
0% |
16% |
|
Monday
Jan 12 |
Clouds |
65 °F
|
46 °F
|
0% |
29% |
|
Tuesday
Jan 13 |
Clouds |
69 °F
|
52 °F
|
0% |
56% |
|
Wednesday
Jan 14 |
Clear |
77 °F
|
55 °F
|
0% |
41% |
|
Thursday
Jan 15 |
Clear |
69 °F
|
51 °F
|
0% |
30% |
|
Friday
Jan 16 |
Rain |
71 °F
|
56 °F
|
71% |
55% |
|
Saturday
Jan 17 |
Rain |
62 °F
|
50 °F
|
100% |
36% |
|
Sunday
Jan 18 |
Clouds |
65 °F
|
49 °F
|
0% |
25% |
|
Monday
Jan 19 |
Rain |
62 °F
|
50 °F
|
100% |
36% |
|
Tuesday
Jan 20 |
Rain |
56 °F
|
51 °F
|
100% |
69% |
|
Wednesday
Jan 21 |
Rain |
63 °F
|
54 °F
|
34% |
84% |
|
Thursday
Jan 22 |
Rain |
74 °F
|
63 °F
|
100% |
70% |
|
Friday
Jan 23 |
Rain |
66 °F
|
47 °F
|
100% |
38% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Choke Canyon Reservoir News Choke Canyon Reservoir Photos Choke Canyon Reservoir Videos |

Login



























