Choke Canyon Reservoir Weather Center
|
|
|
Humidity
31%
|
Pressure
30"
|
Wind
5.7
mph (SSE)
|
|
Dew Point
39°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Dec 11 2:00 PM | Thu, Dec 11 3:00 PM | Thu, Dec 11 4:00 PM | Thu, Dec 11 5:00 PM | Thu, Dec 11 6:00 PM | Thu, Dec 11 7:00 PM | Thu, Dec 11 8:00 PM | Thu, Dec 11 9:00 PM | Thu, Dec 11 10:00 PM | Thu, Dec 11 11:00 PM | Fri, Dec 12 12:00 AM | Fri, Dec 12 1:00 AM | Fri, Dec 12 2:00 AM | Fri, Dec 12 3:00 AM | Fri, Dec 12 4:00 AM | Fri, Dec 12 5:00 AM | Fri, Dec 12 6:00 AM | Fri, Dec 12 7:00 AM | Fri, Dec 12 8:00 AM | Fri, Dec 12 9:00 AM | Fri, Dec 12 10:00 AM | Fri, Dec 12 11:00 AM | Fri, Dec 12 12:00 PM | Fri, Dec 12 1:00 PM | Fri, Dec 12 2:00 PM | Fri, Dec 12 3:00 PM | Fri, Dec 12 4:00 PM | Fri, Dec 12 5:00 PM | Fri, Dec 12 6:00 PM | Fri, Dec 12 7:00 PM | Fri, Dec 12 8:00 PM | Fri, Dec 12 9:00 PM | Fri, Dec 12 10:00 PM | Fri, Dec 12 11:00 PM | Sat, Dec 13 12:00 AM | Sat, Dec 13 1:00 AM | Sat, Dec 13 2:00 AM | Sat, Dec 13 3:00 AM | Sat, Dec 13 4:00 AM | Sat, Dec 13 5:00 AM | Sat, Dec 13 6:00 AM | Sat, Dec 13 7:00 AM | Sat, Dec 13 8:00 AM | Sat, Dec 13 9:00 AM | Sat, Dec 13 10:00 AM | Sat, Dec 13 11:00 AM | Sat, Dec 13 12:00 PM | Sat, Dec 13 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 71°F | 71°F | 71°F | 70°F | 67°F | 63°F | 58°F | 56°F | 54°F | 54°F | 54°F | 53°F | 52°F | 51°F | 50°F | 49°F | 52°F | 59°F | 61°F | 65°F | 68°F | 73°F | 77°F | 79°F | 79°F | 78°F | 76°F | 74°F | 72°F | 70°F | 70°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 71°F | 70°F | 69°F | 69°F | 68°F | 69°F | 72°F | 76°F | 79°F | 82°F | 84°F |
| Feels Like | 69°F | 69°F | 69°F | 68°F | 65°F | 61°F | 56°F | 54°F | 53°F | 53°F | 54°F | 53°F | 51°F | 50°F | 47°F | 47°F | 52°F | 59°F | 61°F | 66°F | 69°F | 74°F | 78°F | 79°F | 79°F | 79°F | 76°F | 75°F | 73°F | 71°F | 71°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 69°F | 68°F | 69°F | 73°F | 76°F | 79°F | 83°F | 85°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 4% | 100% | 100% | 99% | 99% | 99% | 99% | 100% | 100% | 99% | 100% | 100% | 100% | 51% | 53% | 68% | 77% | 83% | 86% | 100% | 100% | 100% | 100% | 100% | 100% | 41% | 43% | 39% | 29% | 24% | 20% | 39% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 32% | 31% | 31% | 33% | 40% | 49% | 59% | 68% | 82% | 90% | 91% | 91% | 92% | 94% | 94% | 95% | 95% | 96% | 95% | 88% | 84% | 73% | 64% | 59% | 57% | 59% | 66% | 71% | 76% | 81% | 82% | 81% | 81% | 81% | 81% | 81% | 81% | 80% | 81% | 82% | 83% | 85% | 84% | 74% | 66% | 58% | 51% | 47% |
| Dew Point | 40°F | 39°F | 39°F | 40°F | 42°F | 44°F | 47°F | 49°F | 52°F | 54°F | 55°F | 55°F | 55°F | 56°F | 56°F | 57°F | 57°F | 58°F | 60°F | 62°F | 63°F | 64°F | 64°F | 63°F | 63°F | 63°F | 64°F | 64°F | 64°F | 64°F | 65°F | 65°F | 65°F | 65°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 63°F | 63°F | 64°F | 64°F | 64°F | 63°F | 62°F | 62°F |
| Pressure | 30" | 30" | 30" | 30" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30" | 29.97" | 29.94" |
| Wind Speed | 4.9 mph | 5.7 mph | 6.5 mph | 7.3 mph | 9 mph | 8.3 mph | 8.2 mph | 8.5 mph | 8 mph | 7.4 mph | 7 mph | 6.8 mph | 6.5 mph | 6.2 mph | 5.4 mph | 4.9 mph | 4.9 mph | 5.2 mph | 4.7 mph | 5.3 mph | 7.3 mph | 10.4 mph | 12.6 mph | 12.1 mph | 11.6 mph | 10.7 mph | 10 mph | 11 mph | 11.1 mph | 10.7 mph | 10.8 mph | 11.3 mph | 11.1 mph | 9.8 mph | 8.9 mph | 8.6 mph | 7.9 mph | 6.5 mph | 4.4 mph | 3.4 mph | 3.3 mph | 3.2 mph | 2.5 mph | 0.9 mph | 2 mph | 4 mph | 5.8 mph | 7.6 mph |
| Wind Direction |
![]() 154° SSE | ![]() 156° SSE | ![]() 151° SSE | ![]() 139° SE | ![]() 131° SE | ![]() 133° SE | ![]() 139° SE | ![]() 139° SE | ![]() 146° SE | ![]() 149° SSE | ![]() 151° SSE | ![]() 156° SSE | ![]() 160° SSE | ![]() 164° SSE | ![]() 161° SSE | ![]() 160° SSE | ![]() 158° SSE | ![]() 158° SSE | ![]() 147° SSE | ![]() 151° SSE | ![]() 159° SSE | ![]() 171° S | ![]() 172° S | ![]() 174° S | ![]() 166° SSE | ![]() 145° SE | ![]() 124° SE | ![]() 116° ESE | ![]() 119° ESE | ![]() 119° ESE | ![]() 121° ESE | ![]() 124° SE | ![]() 131° SE | ![]() 133° SE | ![]() 130° SE | ![]() 127° SE | ![]() 132° SE | ![]() 146° SE | ![]() 170° S | ![]() 221° SW | ![]() 260° W | ![]() 294° WNW | ![]() 341° NNW | ![]() 210° SSW | ![]() 164° SSE | ![]() 138° SE | ![]() 154° SSE | ![]() 161° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 11 |
Clear |
71 °F
|
43 °F
|
0% |
33% |
|
Friday
Dec 12 |
Clouds |
79 °F
|
49 °F
|
0% |
64% |
|
Saturday
Dec 13 |
Clouds |
85 °F
|
68 °F
|
0% |
51% |
|
Sunday
Dec 14 |
Rain |
69 °F
|
54 °F
|
100% |
68% |
|
Monday
Dec 15 |
Clouds |
60 °F
|
53 °F
|
0% |
52% |
|
Tuesday
Dec 16 |
Clouds |
72 °F
|
57 °F
|
0% |
75% |
|
Wednesday
Dec 17 |
Rain |
76 °F
|
68 °F
|
20% |
69% |
|
Thursday
Dec 18 |
Clouds |
83 °F
|
68 °F
|
0% |
56% |
|
Friday
Dec 19 |
Clouds |
81 °F
|
66 °F
|
0% |
58% |
|
Saturday
Dec 20 |
Rain |
86 °F
|
69 °F
|
20% |
62% |
|
Sunday
Dec 21 |
Rain |
76 °F
|
63 °F
|
100% |
52% |
|
Monday
Dec 22 |
Clear |
78 °F
|
55 °F
|
0% |
52% |
|
Tuesday
Dec 23 |
Clouds |
90 °F
|
67 °F
|
0% |
53% |
|
Wednesday
Dec 24 |
Clouds |
89 °F
|
71 °F
|
0% |
52% |
|
Thursday
Dec 25 |
Rain |
87 °F
|
74 °F
|
21% |
63% |
|
Friday
Dec 26 |
Rain |
89 °F
|
74 °F
|
67% |
65% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Choke Canyon Reservoir News Choke Canyon Reservoir Photos Choke Canyon Reservoir Videos |

Login



















