Choke Canyon Reservoir Weather Center
|
|
|
Humidity
90%
|
Pressure
30.15"
|
Wind
6.7
mph (SE)
|
|
Dew Point
58°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Nov 13 7:00 AM | Thu, Nov 13 8:00 AM | Thu, Nov 13 9:00 AM | Thu, Nov 13 10:00 AM | Thu, Nov 13 11:00 AM | Thu, Nov 13 12:00 PM | Thu, Nov 13 1:00 PM | Thu, Nov 13 2:00 PM | Thu, Nov 13 3:00 PM | Thu, Nov 13 4:00 PM | Thu, Nov 13 5:00 PM | Thu, Nov 13 6:00 PM | Thu, Nov 13 7:00 PM | Thu, Nov 13 8:00 PM | Thu, Nov 13 9:00 PM | Thu, Nov 13 10:00 PM | Thu, Nov 13 11:00 PM | Fri, Nov 14 12:00 AM | Fri, Nov 14 1:00 AM | Fri, Nov 14 2:00 AM | Fri, Nov 14 3:00 AM | Fri, Nov 14 4:00 AM | Fri, Nov 14 5:00 AM | Fri, Nov 14 6:00 AM | Fri, Nov 14 7:00 AM | Fri, Nov 14 8:00 AM | Fri, Nov 14 9:00 AM | Fri, Nov 14 10:00 AM | Fri, Nov 14 11:00 AM | Fri, Nov 14 12:00 PM | Fri, Nov 14 1:00 PM | Fri, Nov 14 2:00 PM | Fri, Nov 14 3:00 PM | Fri, Nov 14 4:00 PM | Fri, Nov 14 5:00 PM | Fri, Nov 14 6:00 PM | Fri, Nov 14 7:00 PM | Fri, Nov 14 8:00 PM | Fri, Nov 14 9:00 PM | Fri, Nov 14 10:00 PM | Fri, Nov 14 11:00 PM | Sat, Nov 15 12:00 AM | Sat, Nov 15 1:00 AM | Sat, Nov 15 2:00 AM | Sat, Nov 15 3:00 AM | Sat, Nov 15 4:00 AM | Sat, Nov 15 5:00 AM | Sat, Nov 15 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 61°F | 61°F | 64°F | 68°F | 74°F | 81°F | 84°F | 85°F | 85°F | 84°F | 81°F | 76°F | 74°F | 74°F | 73°F | 72°F | 70°F | 69°F | 68°F | 67°F | 66°F | 65°F | 64°F | 64°F | 63°F | 67°F | 73°F | 77°F | 80°F | 83°F | 84°F | 86°F | 86°F | 85°F | 83°F | 77°F | 74°F | 72°F | 71°F | 70°F | 70°F | 69°F | 69°F | 68°F | 67°F | 66°F | 65°F | 64°F |
| Feels Like | 61°F | 61°F | 64°F | 68°F | 74°F | 82°F | 82°F | 83°F | 83°F | 82°F | 81°F | 76°F | 74°F | 74°F | 73°F | 72°F | 70°F | 69°F | 68°F | 67°F | 66°F | 65°F | 64°F | 64°F | 63°F | 66°F | 72°F | 77°F | 80°F | 82°F | 83°F | 83°F | 84°F | 83°F | 82°F | 77°F | 74°F | 72°F | 71°F | 70°F | 70°F | 69°F | 69°F | 68°F | 67°F | 66°F | 65°F | 65°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 90% | 89% | 84% | 75% | 62% | 46% | 34% | 31% | 31% | 32% | 39% | 49% | 53% | 58% | 63% | 66% | 68% | 71% | 74% | 77% | 77% | 78% | 79% | 80% | 83% | 75% | 61% | 50% | 43% | 38% | 33% | 30% | 29% | 32% | 38% | 51% | 61% | 68% | 74% | 77% | 79% | 80% | 81% | 83% | 86% | 89% | 92% | 93% |
| Dew Point | 58°F | 58°F | 59°F | 60°F | 60°F | 56°F | 54°F | 53°F | 52°F | 53°F | 55°F | 57°F | 57°F | 57°F | 59°F | 59°F | 59°F | 60°F | 60°F | 60°F | 59°F | 58°F | 58°F | 57°F | 58°F | 58°F | 58°F | 58°F | 56°F | 54°F | 53°F | 51°F | 50°F | 52°F | 54°F | 57°F | 60°F | 61°F | 62°F | 62°F | 62°F | 63°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" |
| Wind Speed | 6.7 mph | 6.4 mph | 11.5 mph | 14.6 mph | 15 mph | 14.7 mph | 14.3 mph | 13.8 mph | 13.6 mph | 14.5 mph | 14.7 mph | 16.8 mph | 16.1 mph | 16.4 mph | 15.5 mph | 14.4 mph | 13.6 mph | 12.1 mph | 10.9 mph | 9.9 mph | 8.6 mph | 7.6 mph | 7.1 mph | 7 mph | 6.6 mph | 6.1 mph | 10.4 mph | 13.2 mph | 14 mph | 13.8 mph | 13.3 mph | 12.9 mph | 13.1 mph | 13.2 mph | 13.3 mph | 13.9 mph | 15.5 mph | 16 mph | 15.3 mph | 14.2 mph | 13.1 mph | 12.1 mph | 11.2 mph | 9.8 mph | 8.3 mph | 7.1 mph | 6.3 mph | 6.3 mph |
| Wind Direction |
![]() 145° SE | ![]() 149° SSE | ![]() 160° SSE | ![]() 163° SSE | ![]() 163° SSE | ![]() 161° SSE | ![]() 160° SSE | ![]() 156° SSE | ![]() 152° SSE | ![]() 151° SSE | ![]() 139° SE | ![]() 134° SE | ![]() 138° SE | ![]() 142° SE | ![]() 145° SE | ![]() 148° SSE | ![]() 150° SSE | ![]() 154° SSE | ![]() 157° SSE | ![]() 159° SSE | ![]() 163° SSE | ![]() 165° SSE | ![]() 162° SSE | ![]() 159° SSE | ![]() 156° SSE | ![]() 152° SSE | ![]() 162° SSE | ![]() 164° SSE | ![]() 162° SSE | ![]() 158° SSE | ![]() 154° SSE | ![]() 150° SSE | ![]() 149° SSE | ![]() 147° SSE | ![]() 141° SE | ![]() 128° SE | ![]() 125° SE | ![]() 137° SE | ![]() 142° SE | ![]() 146° SE | ![]() 150° SSE | ![]() 151° SSE | ![]() 151° SSE | ![]() 155° SSE | ![]() 156° SSE | ![]() 156° SSE | ![]() 155° SSE | ![]() 153° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 13 |
Clear |
85 °F
|
61 °F
|
0% |
46% |
|
Friday
Nov 14 |
Clear |
86 °F
|
63 °F
|
0% |
38% |
|
Saturday
Nov 15 |
Clear |
87 °F
|
64 °F
|
0% |
40% |
|
Sunday
Nov 16 |
Clear |
90 °F
|
66 °F
|
0% |
46% |
|
Monday
Nov 17 |
Clouds |
94 °F
|
70 °F
|
0% |
46% |
|
Tuesday
Nov 18 |
Rain |
93 °F
|
71 °F
|
22% |
48% |
|
Wednesday
Nov 19 |
Rain |
84 °F
|
75 °F
|
20% |
57% |
|
Thursday
Nov 20 |
Rain |
87 °F
|
72 °F
|
99% |
50% |
|
Friday
Nov 21 |
Clouds |
85 °F
|
65 °F
|
0% |
28% |
|
Saturday
Nov 22 |
Rain |
83 °F
|
70 °F
|
100% |
60% |
|
Sunday
Nov 23 |
Rain |
85 °F
|
71 °F
|
20% |
54% |
|
Monday
Nov 24 |
Rain |
92 °F
|
73 °F
|
39% |
47% |
|
Tuesday
Nov 25 |
Clear |
73 °F
|
61 °F
|
1% |
34% |
|
Wednesday
Nov 26 |
Clouds |
76 °F
|
55 °F
|
0% |
47% |
|
Thursday
Nov 27 |
Rain |
79 °F
|
66 °F
|
23% |
75% |
|
Friday
Nov 28 |
Clouds |
86 °F
|
71 °F
|
3% |
51% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Choke Canyon Reservoir News Choke Canyon Reservoir Photos Choke Canyon Reservoir Videos |

Login








