Choke Canyon Reservoir Weather Center
|
|
|
Humidity
21%
|
Pressure
30.12"
|
Wind
4
mph (NW)
|
|
Dew Point
29°F
|
UV Index
6/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Oct 30 1:00 PM | Thu, Oct 30 2:00 PM | Thu, Oct 30 3:00 PM | Thu, Oct 30 4:00 PM | Thu, Oct 30 5:00 PM | Thu, Oct 30 6:00 PM | Thu, Oct 30 7:00 PM | Thu, Oct 30 8:00 PM | Thu, Oct 30 9:00 PM | Thu, Oct 30 10:00 PM | Thu, Oct 30 11:00 PM | Fri, Oct 31 12:00 AM | Fri, Oct 31 1:00 AM | Fri, Oct 31 2:00 AM | Fri, Oct 31 3:00 AM | Fri, Oct 31 4:00 AM | Fri, Oct 31 5:00 AM | Fri, Oct 31 6:00 AM | Fri, Oct 31 7:00 AM | Fri, Oct 31 8:00 AM | Fri, Oct 31 9:00 AM | Fri, Oct 31 10:00 AM | Fri, Oct 31 11:00 AM | Fri, Oct 31 12:00 PM | Fri, Oct 31 1:00 PM | Fri, Oct 31 2:00 PM | Fri, Oct 31 3:00 PM | Fri, Oct 31 4:00 PM | Fri, Oct 31 5:00 PM | Fri, Oct 31 6:00 PM | Fri, Oct 31 7:00 PM | Fri, Oct 31 8:00 PM | Fri, Oct 31 9:00 PM | Fri, Oct 31 10:00 PM | Fri, Oct 31 11:00 PM | Sat, Nov 1 12:00 AM | Sat, Nov 1 1:00 AM | Sat, Nov 1 2:00 AM | Sat, Nov 1 3:00 AM | Sat, Nov 1 4:00 AM | Sat, Nov 1 5:00 AM | Sat, Nov 1 6:00 AM | Sat, Nov 1 7:00 AM | Sat, Nov 1 8:00 AM | Sat, Nov 1 9:00 AM | Sat, Nov 1 10:00 AM | Sat, Nov 1 11:00 AM | Sat, Nov 1 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 70°F | 70°F | 71°F | 71°F | 72°F | 71°F | 65°F | 62°F | 59°F | 57°F | 54°F | 54°F | 53°F | 52°F | 51°F | 49°F | 48°F | 47°F | 50°F | 53°F | 59°F | 64°F | 69°F | 72°F | 75°F | 77°F | 79°F | 79°F | 79°F | 77°F | 70°F | 67°F | 65°F | 64°F | 63°F | 62°F | 62°F | 61°F | 60°F | 60°F | 59°F | 59°F | 59°F | 59°F | 64°F | 71°F | 76°F | 79°F |
| Feels Like | 68°F | 68°F | 68°F | 69°F | 69°F | 68°F | 62°F | 58°F | 55°F | 53°F | 51°F | 50°F | 49°F | 48°F | 47°F | 47°F | 46°F | 45°F | 47°F | 50°F | 56°F | 62°F | 67°F | 70°F | 73°F | 76°F | 77°F | 79°F | 77°F | 75°F | 68°F | 65°F | 63°F | 62°F | 61°F | 61°F | 61°F | 60°F | 59°F | 59°F | 58°F | 58°F | 58°F | 58°F | 63°F | 70°F | 75°F | 79°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 22% | 21% | 20% | 19% | 17% | 17% | 16% | 17% | 17% | 18% | 19% | 21% | 23% | 25% | 27% | 30% | 33% | 36% | 38% | 45% | 37% | 30% | 25% | 22% | 20% | 18% | 18% | 18% | 19% | 21% | 27% | 34% | 44% | 50% | 58% | 64% | 69% | 72% | 74% | 75% | 74% | 72% | 72% | 73% | 63% | 55% | 50% | 44% |
| Dew Point | 30°F | 29°F | 28°F | 27°F | 25°F | 25°F | 17°F | 17°F | 17°F | 17°F | 18°F | 19°F | 20°F | 21°F | 22°F | 24°F | 26°F | 27°F | 28°F | 33°F | 32°F | 32°F | 32°F | 32°F | 31°F | 31°F | 31°F | 32°F | 33°F | 34°F | 35°F | 38°F | 43°F | 45°F | 48°F | 50°F | 51°F | 52°F | 52°F | 52°F | 51°F | 50°F | 50°F | 50°F | 52°F | 54°F | 56°F | 56°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.94" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" |
| Wind Speed | 4.1 mph | 4 mph | 4 mph | 3.9 mph | 3.6 mph | 3.3 mph | 2.8 mph | 2.6 mph | 3.9 mph | 5 mph | 5.5 mph | 4.8 mph | 6 mph | 6.4 mph | 5.6 mph | 4.9 mph | 4.7 mph | 4.8 mph | 4.7 mph | 5 mph | 4.4 mph | 5.4 mph | 5.8 mph | 6.7 mph | 7.6 mph | 8 mph | 8 mph | 8.9 mph | 9.8 mph | 9.6 mph | 8.8 mph | 10.4 mph | 11.5 mph | 10.9 mph | 10.3 mph | 9.6 mph | 9.3 mph | 8.2 mph | 7.3 mph | 7 mph | 6.3 mph | 7.6 mph | 8.3 mph | 6.6 mph | 8 mph | 12.3 mph | 14 mph | 15.1 mph |
| Wind Direction |
![]() 351° N | ![]() 322° NW | ![]() 325° NW | ![]() 338° NNW | ![]() 2° N | ![]() 21° NNE | ![]() 43° NE | ![]() 67° ENE | ![]() 95° E | ![]() 111° ESE | ![]() 120° ESE | ![]() 116° ESE | ![]() 115° ESE | ![]() 118° ESE | ![]() 125° SE | ![]() 131° SE | ![]() 133° SE | ![]() 121° ESE | ![]() 76° ENE | ![]() 79° E | ![]() 100° E | ![]() 108° ESE | ![]() 119° ESE | ![]() 134° SE | ![]() 143° SE | ![]() 147° SSE | ![]() 148° SSE | ![]() 146° SE | ![]() 145° SE | ![]() 143° SE | ![]() 132° SE | ![]() 123° ESE | ![]() 129° SE | ![]() 136° SE | ![]() 139° SE | ![]() 142° SE | ![]() 150° SSE | ![]() 154° SSE | ![]() 155° SSE | ![]() 159° SSE | ![]() 156° SSE | ![]() 160° SSE | ![]() 160° SSE | ![]() 157° SSE | ![]() 161° SSE | ![]() 171° S | ![]() 174° S | ![]() 174° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Oct 30 |
Clear |
72 °F
|
44 °F
|
0% |
22% |
|
Friday
Oct 31 |
Clear |
79 °F
|
47 °F
|
0% |
20% |
|
Saturday
Nov 1 |
Rain |
89 °F
|
59 °F
|
63% |
39% |
|
Sunday
Nov 2 |
Rain |
78 °F
|
59 °F
|
100% |
43% |
|
Monday
Nov 3 |
Clear |
81 °F
|
58 °F
|
0% |
30% |
|
Tuesday
Nov 4 |
Clear |
81 °F
|
58 °F
|
0% |
33% |
|
Wednesday
Nov 5 |
Clear |
84 °F
|
58 °F
|
0% |
32% |
|
Thursday
Nov 6 |
Clear |
85 °F
|
62 °F
|
0% |
38% |
|
Friday
Nov 7 |
Clear |
92 °F
|
66 °F
|
0% |
42% |
|
Saturday
Nov 8 |
Clear |
91 °F
|
68 °F
|
0% |
47% |
|
Sunday
Nov 9 |
Clear |
82 °F
|
62 °F
|
0% |
26% |
|
Monday
Nov 10 |
Clear |
85 °F
|
61 °F
|
0% |
41% |
|
Tuesday
Nov 11 |
Clear |
84 °F
|
64 °F
|
0% |
46% |
|
Wednesday
Nov 12 |
Rain |
82 °F
|
70 °F
|
100% |
53% |
|
Thursday
Nov 13 |
Rain |
89 °F
|
68 °F
|
100% |
57% |
|
Friday
Nov 14 |
Clouds |
88 °F
|
67 °F
|
0% |
27% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Choke Canyon Reservoir News Choke Canyon Reservoir Photos Choke Canyon Reservoir Videos |

Login



















