Choke Canyon Reservoir Weather Center
|
|
|
Humidity
23%
|
Pressure
30.59"
|
Wind
11.9
mph (E)
|
|
Dew Point
22°F
|
UV Index
5/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Feb 23 11:00 AM | Mon, Feb 23 12:00 PM | Mon, Feb 23 1:00 PM | Mon, Feb 23 2:00 PM | Mon, Feb 23 3:00 PM | Mon, Feb 23 4:00 PM | Mon, Feb 23 5:00 PM | Mon, Feb 23 6:00 PM | Mon, Feb 23 7:00 PM | Mon, Feb 23 8:00 PM | Mon, Feb 23 9:00 PM | Mon, Feb 23 10:00 PM | Mon, Feb 23 11:00 PM | Tue, Feb 24 12:00 AM | Tue, Feb 24 1:00 AM | Tue, Feb 24 2:00 AM | Tue, Feb 24 3:00 AM | Tue, Feb 24 4:00 AM | Tue, Feb 24 5:00 AM | Tue, Feb 24 6:00 AM | Tue, Feb 24 7:00 AM | Tue, Feb 24 8:00 AM | Tue, Feb 24 9:00 AM | Tue, Feb 24 10:00 AM | Tue, Feb 24 11:00 AM | Tue, Feb 24 12:00 PM | Tue, Feb 24 1:00 PM | Tue, Feb 24 2:00 PM | Tue, Feb 24 3:00 PM | Tue, Feb 24 4:00 PM | Tue, Feb 24 5:00 PM | Tue, Feb 24 6:00 PM | Tue, Feb 24 7:00 PM | Tue, Feb 24 8:00 PM | Tue, Feb 24 9:00 PM | Tue, Feb 24 10:00 PM | Tue, Feb 24 11:00 PM | Wed, Feb 25 12:00 AM | Wed, Feb 25 1:00 AM | Wed, Feb 25 2:00 AM | Wed, Feb 25 3:00 AM | Wed, Feb 25 4:00 AM | Wed, Feb 25 5:00 AM | Wed, Feb 25 6:00 AM | Wed, Feb 25 7:00 AM | Wed, Feb 25 8:00 AM | Wed, Feb 25 9:00 AM | Wed, Feb 25 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 59°F | 59°F | 60°F | 62°F | 64°F | 66°F | 66°F | 62°F | 56°F | 52°F | 49°F | 47°F | 44°F | 48°F | 49°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 51°F | 59°F | 64°F | 68°F | 72°F | 74°F | 77°F | 78°F | 78°F | 78°F | 75°F | 66°F | 64°F | 64°F | 63°F | 64°F | 62°F | 62°F | 61°F | 61°F | 60°F | 60°F | 59°F | 58°F | 61°F | 66°F | 72°F |
| Feels Like | 55°F | 56°F | 57°F | 59°F | 61°F | 63°F | 63°F | 59°F | 53°F | 48°F | 45°F | 42°F | 39°F | 44°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 50°F | 57°F | 63°F | 67°F | 70°F | 73°F | 76°F | 77°F | 78°F | 77°F | 74°F | 65°F | 63°F | 63°F | 63°F | 63°F | 61°F | 61°F | 60°F | 60°F | 60°F | 59°F | 58°F | 57°F | 60°F | 66°F | 71°F |
| Cloudiness | 68% | 66% | 42% | 28% | 14% | 2% | 3% | 4% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 7% | 16% | 31% | 19% | 21% | 16% | 13% | 11% | 0% | 1% | 1% | 2% | 2% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 3% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 23% | 22% | 21% | 19% | 18% | 17% | 17% | 21% | 25% | 30% | 40% | 48% | 54% | 58% | 62% | 65% | 68% | 70% | 73% | 76% | 78% | 73% | 61% | 52% | 46% | 41% | 37% | 34% | 33% | 33% | 33% | 39% | 56% | 65% | 63% | 65% | 63% | 68% | 73% | 77% | 79% | 81% | 83% | 87% | 90% | 81% | 64% | 52% |
| Dew Point | 22°F | 22°F | 22°F | 21°F | 21°F | 19°F | 20°F | 23°F | 22°F | 24°F | 29°F | 32°F | 34°F | 36°F | 37°F | 37°F | 38°F | 39°F | 40°F | 40°F | 41°F | 43°F | 45°F | 46°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 48°F | 50°F | 52°F | 51°F | 51°F | 51°F | 51°F | 53°F | 54°F | 54°F | 54°F | 54°F | 55°F | 55°F | 55°F | 54°F | 53°F |
| Pressure | 30.59" | 30.59" | 30.56" | 30.53" | 30.47" | 30.42" | 30.39" | 30.39" | 30.42" | 30.42" | 30.42" | 30.42" | 30.39" | 30.36" | 30.36" | 30.33" | 30.3" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.21" | 30.18" | 30.15" | 30.09" | 30.03" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" |
| Wind Speed | 11.9 mph | 10.3 mph | 9.4 mph | 9 mph | 8.9 mph | 9 mph | 9.4 mph | 8.2 mph | 8.5 mph | 9.4 mph | 9.5 mph | 9.8 mph | 10.1 mph | 9 mph | 7.8 mph | 7.7 mph | 8 mph | 7.4 mph | 6.1 mph | 5.8 mph | 6.6 mph | 7.2 mph | 12.2 mph | 15.6 mph | 15.7 mph | 16.5 mph | 16.2 mph | 16.9 mph | 16.5 mph | 16.9 mph | 17.2 mph | 15.2 mph | 16.7 mph | 17 mph | 16.8 mph | 17.3 mph | 17.5 mph | 16.1 mph | 15.3 mph | 14.4 mph | 14.5 mph | 12.8 mph | 11.3 mph | 10.3 mph | 9 mph | 11.6 mph | 16.6 mph | 16.4 mph |
| Wind Direction |
![]() 79° E | ![]() 88° E | ![]() 92° E | ![]() 96° E | ![]() 105° ESE | ![]() 108° ESE | ![]() 113° ESE | ![]() 118° ESE | ![]() 125° SE | ![]() 133° SE | ![]() 144° SE | ![]() 143° SE | ![]() 145° SE | ![]() 138° SE | ![]() 134° SE | ![]() 133° SE | ![]() 146° SE | ![]() 151° SSE | ![]() 148° SSE | ![]() 156° SSE | ![]() 145° SE | ![]() 151° SSE | ![]() 161° SSE | ![]() 167° SSE | ![]() 177° S | ![]() 178° S | ![]() 179° S | ![]() 179° S | ![]() 179° S | ![]() 177° S | ![]() 177° S | ![]() 159° SSE | ![]() 136° SE | ![]() 135° SE | ![]() 156° SSE | ![]() 158° SSE | ![]() 170° S | ![]() 170° S | ![]() 173° S | ![]() 170° S | ![]() 169° S | ![]() 173° S | ![]() 178° S | ![]() 176° S | ![]() 177° S | ![]() 174° S | ![]() 183° S | ![]() 185° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 23 |
Clouds |
66 °F
|
40 °F
|
0% |
22% |
|
Tuesday
Feb 24 |
Clouds |
78 °F
|
48 °F
|
0% |
41% |
|
Wednesday
Feb 25 |
Clear |
92 °F
|
58 °F
|
0% |
34% |
|
Thursday
Feb 26 |
Clear |
93 °F
|
61 °F
|
0% |
35% |
|
Friday
Feb 27 |
Clear |
86 °F
|
62 °F
|
0% |
49% |
|
Saturday
Feb 28 |
Clear |
88 °F
|
64 °F
|
0% |
46% |
|
Sunday
Mar 1 |
Clouds |
88 °F
|
63 °F
|
0% |
47% |
|
Monday
Mar 2 |
Clouds |
92 °F
|
64 °F
|
0% |
50% |
|
Tuesday
Mar 3 |
Clouds |
91 °F
|
66 °F
|
0% |
47% |
|
Wednesday
Mar 4 |
Clear |
86 °F
|
63 °F
|
0% |
34% |
|
Thursday
Mar 5 |
Clouds |
86 °F
|
61 °F
|
0% |
44% |
|
Friday
Mar 6 |
Rain |
89 °F
|
65 °F
|
20% |
42% |
|
Saturday
Mar 7 |
Rain |
84 °F
|
68 °F
|
20% |
57% |
|
Sunday
Mar 8 |
Clouds |
84 °F
|
68 °F
|
0% |
46% |
|
Monday
Mar 9 |
Clouds |
88 °F
|
70 °F
|
0% |
45% |
|
Tuesday
Mar 10 |
Clouds |
89 °F
|
69 °F
|
0% |
49% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Choke Canyon Reservoir News Choke Canyon Reservoir Photos Choke Canyon Reservoir Videos |

Login

















