![]() |
Choke Canyon Reservoir Weather Center
|
|
Humidity
48%
|
Pressure
29.85"
|
Wind
10.6
mph (SSE)
|
Dew Point
72°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sun, Sep 21 3:00 PM | Sun, Sep 21 4:00 PM | Sun, Sep 21 5:00 PM | Sun, Sep 21 6:00 PM | Sun, Sep 21 7:00 PM | Sun, Sep 21 8:00 PM | Sun, Sep 21 9:00 PM | Sun, Sep 21 10:00 PM | Sun, Sep 21 11:00 PM | Mon, Sep 22 12:00 AM | Mon, Sep 22 1:00 AM | Mon, Sep 22 2:00 AM | Mon, Sep 22 3:00 AM | Mon, Sep 22 4:00 AM | Mon, Sep 22 5:00 AM | Mon, Sep 22 6:00 AM | Mon, Sep 22 7:00 AM | Mon, Sep 22 8:00 AM | Mon, Sep 22 9:00 AM | Mon, Sep 22 10:00 AM | Mon, Sep 22 11:00 AM | Mon, Sep 22 12:00 PM | Mon, Sep 22 1:00 PM | Mon, Sep 22 2:00 PM | Mon, Sep 22 3:00 PM | Mon, Sep 22 4:00 PM | Mon, Sep 22 5:00 PM | Mon, Sep 22 6:00 PM | Mon, Sep 22 7:00 PM | Mon, Sep 22 8:00 PM | Mon, Sep 22 9:00 PM | Mon, Sep 22 10:00 PM | Mon, Sep 22 11:00 PM | Tue, Sep 23 12:00 AM | Tue, Sep 23 1:00 AM | Tue, Sep 23 2:00 AM | Tue, Sep 23 3:00 AM | Tue, Sep 23 4:00 AM | Tue, Sep 23 5:00 AM | Tue, Sep 23 6:00 AM | Tue, Sep 23 7:00 AM | Tue, Sep 23 8:00 AM | Tue, Sep 23 9:00 AM | Tue, Sep 23 10:00 AM | Tue, Sep 23 11:00 AM | Tue, Sep 23 12:00 PM | Tue, Sep 23 1:00 PM | Tue, Sep 23 2:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 95°F | 95°F | 94°F | 93°F | 91°F | 88°F | 86°F | 84°F | 83°F | 82°F | 81°F | 80°F | 79°F | 78°F | 77°F | 77°F | 74°F | 79°F | 82°F | 86°F | 90°F | 93°F | 95°F | 97°F | 98°F | 98°F | 95°F | 91°F | 91°F | 89°F | 86°F | 84°F | 83°F | 82°F | 82°F | 82°F | 81°F | 80°F | 80°F | 79°F | 79°F | 79°F | 83°F | 87°F | 91°F | 94°F | 96°F | 98°F |
Feels Like | 104°F | 103°F | 102°F | 100°F | 97°F | 92°F | 89°F | 88°F | 88°F | 86°F | 85°F | 84°F | 79°F | 79°F | 78°F | 78°F | 75°F | 80°F | 87°F | 92°F | 95°F | 97°F | 100°F | 101°F | 101°F | 100°F | 98°F | 96°F | 95°F | 93°F | 91°F | 89°F | 88°F | 88°F | 88°F | 87°F | 86°F | 85°F | 80°F | 79°F | 79°F | 79°F | 89°F | 93°F | 96°F | 98°F | 101°F | 102°F |
Cloudiness | 82% | 83% | 86% | 88% | 90% | 96% | 96% | 66% | 47% | 38% | 32% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 50% | 56% | 61% | 65% | 73% | 67% | 41% | 27% | 15% | 10% | 8% | 7% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 48% | 47% | 47% | 47% | 50% | 52% | 56% | 61% | 67% | 70% | 73% | 76% | 78% | 80% | 82% | 83% | 85% | 83% | 72% | 61% | 52% | 46% | 41% | 37% | 34% | 34% | 40% | 49% | 48% | 51% | 59% | 64% | 69% | 74% | 76% | 77% | 78% | 79% | 80% | 81% | 83% | 82% | 72% | 62% | 51% | 43% | 38% | 35% |
Dew Point | 72°F | 72°F | 71°F | 70°F | 70°F | 68°F | 69°F | 69°F | 70°F | 71°F | 71°F | 72°F | 72°F | 73°F | 73°F | 73°F | 73°F | 73°F | 72°F | 71°F | 70°F | 69°F | 68°F | 67°F | 66°F | 65°F | 67°F | 69°F | 69°F | 69°F | 70°F | 71°F | 72°F | 73°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 72°F | 70°F | 68°F | 67°F | 66°F |
Pressure | 29.85" | 29.85" | 29.85" | 29.83" | 29.8" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.8" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.77" | 29.8" | 29.8" | 29.8" | 29.83" | 29.8" | 29.83" | 29.83" | 29.8" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.83" |
Wind Speed | 10.6 mph | 12.8 mph | 13.7 mph | 12.8 mph | 13.2 mph | 14.2 mph | 15.8 mph | 15.5 mph | 14.2 mph | 12.4 mph | 10.8 mph | 10.3 mph | 10.3 mph | 9.5 mph | 8.4 mph | 6.8 mph | 5.6 mph | 4.7 mph | 8.6 mph | 9.9 mph | 9.4 mph | 9.2 mph | 10 mph | 10.4 mph | 10.6 mph | 10.2 mph | 14.7 mph | 15.8 mph | 16.5 mph | 18.2 mph | 19.5 mph | 18.2 mph | 16.2 mph | 14.9 mph | 13.8 mph | 12.7 mph | 10.5 mph | 8.2 mph | 6.9 mph | 7.1 mph | 6.7 mph | 6.4 mph | 11.3 mph | 13 mph | 13.9 mph | 14.1 mph | 14 mph | 13.7 mph |
Wind Direction |
![]() 148° SSE | ![]() 147° SSE | ![]() 151° SSE | ![]() 147° SSE | ![]() 149° SSE | ![]() 145° SE | ![]() 145° SE | ![]() 148° SSE | ![]() 147° SSE | ![]() 142° SE | ![]() 143° SE | ![]() 141° SE | ![]() 141° SE | ![]() 145° SE | ![]() 152° SSE | ![]() 155° SSE | ![]() 161° SSE | ![]() 154° SSE | ![]() 166° SSE | ![]() 167° SSE | ![]() 165° SSE | ![]() 159° SSE | ![]() 151° SSE | ![]() 148° SSE | ![]() 149° SSE | ![]() 163° SSE | ![]() 146° SE | ![]() 131° SE | ![]() 130° SE | ![]() 130° SE | ![]() 138° SE | ![]() 140° SE | ![]() 138° SE | ![]() 142° SE | ![]() 149° SSE | ![]() 155° SSE | ![]() 155° SSE | ![]() 156° SSE | ![]() 155° SSE | ![]() 161° SSE | ![]() 153° SSE | ![]() 155° SSE | ![]() 168° SSE | ![]() 169° S | ![]() 170° S | ![]() 168° SSE | ![]() 165° SSE | ![]() 164° SSE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Sep 21 |
![]() Rain |
95 °F
|
76 °F
|
55% |
50% |
Monday
Sep 22 |
![]() Clear |
98 °F
|
74 °F
|
0% |
41% |
Tuesday
Sep 23 |
![]() Clear |
101 °F
|
79 °F
|
0% |
38% |
Wednesday
Sep 24 |
![]() Clear |
100 °F
|
79 °F
|
0% |
36% |
Thursday
Sep 25 |
![]() Rain |
86 °F
|
75 °F
|
100% |
79% |
Friday
Sep 26 |
![]() Clear |
95 °F
|
74 °F
|
0% |
31% |
Saturday
Sep 27 |
![]() Clouds |
95 °F
|
74 °F
|
0% |
31% |
Sunday
Sep 28 |
![]() Clouds |
94 °F
|
73 °F
|
0% |
35% |
Monday
Sep 29 |
![]() Clouds |
90 °F
|
75 °F
|
0% |
39% |
Tuesday
Sep 30 |
![]() Rain |
83 °F
|
73 °F
|
100% |
51% |
Wednesday
Oct 1 |
![]() Rain |
87 °F
|
74 °F
|
100% |
59% |
Thursday
Oct 2 |
![]() Rain |
89 °F
|
75 °F
|
100% |
57% |
Friday
Oct 3 |
![]() Rain |
89 °F
|
77 °F
|
100% |
56% |
Saturday
Oct 4 |
![]() Rain |
94 °F
|
77 °F
|
100% |
50% |
Sunday
Oct 5 |
![]() Clear |
95 °F
|
78 °F
|
0% |
46% |
Monday
Oct 6 |
![]() Clear |
95 °F
|
76 °F
|
0% |
49% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Choke Canyon Reservoir News Choke Canyon Reservoir Photos Choke Canyon Reservoir Videos |