Choke Canyon Reservoir Weather Center
|
|
|
Humidity
44%
|
Pressure
29.91"
|
Wind
18
mph (SE)
|
|
Dew Point
58°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Mar 21 8:00 PM | Sat, Mar 21 9:00 PM | Sat, Mar 21 10:00 PM | Sat, Mar 21 11:00 PM | Sun, Mar 22 12:00 AM | Sun, Mar 22 1:00 AM | Sun, Mar 22 2:00 AM | Sun, Mar 22 3:00 AM | Sun, Mar 22 4:00 AM | Sun, Mar 22 5:00 AM | Sun, Mar 22 6:00 AM | Sun, Mar 22 7:00 AM | Sun, Mar 22 8:00 AM | Sun, Mar 22 9:00 AM | Sun, Mar 22 10:00 AM | Sun, Mar 22 11:00 AM | Sun, Mar 22 12:00 PM | Sun, Mar 22 1:00 PM | Sun, Mar 22 2:00 PM | Sun, Mar 22 3:00 PM | Sun, Mar 22 4:00 PM | Sun, Mar 22 5:00 PM | Sun, Mar 22 6:00 PM | Sun, Mar 22 7:00 PM | Sun, Mar 22 8:00 PM | Sun, Mar 22 9:00 PM | Sun, Mar 22 10:00 PM | Sun, Mar 22 11:00 PM | Mon, Mar 23 12:00 AM | Mon, Mar 23 1:00 AM | Mon, Mar 23 2:00 AM | Mon, Mar 23 3:00 AM | Mon, Mar 23 4:00 AM | Mon, Mar 23 5:00 AM | Mon, Mar 23 6:00 AM | Mon, Mar 23 7:00 AM | Mon, Mar 23 8:00 AM | Mon, Mar 23 9:00 AM | Mon, Mar 23 10:00 AM | Mon, Mar 23 11:00 AM | Mon, Mar 23 12:00 PM | Mon, Mar 23 1:00 PM | Mon, Mar 23 2:00 PM | Mon, Mar 23 3:00 PM | Mon, Mar 23 4:00 PM | Mon, Mar 23 5:00 PM | Mon, Mar 23 6:00 PM | Mon, Mar 23 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 82°F | 82°F | 80°F | 78°F | 74°F | 69°F | 67°F | 65°F | 63°F | 62°F | 61°F | 60°F | 60°F | 67°F | 72°F | 78°F | 82°F | 87°F | 89°F | 90°F | 91°F | 90°F | 89°F | 84°F | 77°F | 73°F | 70°F | 68°F | 67°F | 66°F | 65°F | 63°F | 62°F | 61°F | 60°F | 60°F | 60°F | 66°F | 71°F | 76°F | 80°F | 83°F | 85°F | 87°F | 88°F | 88°F | 87°F | 83°F |
| Feels Like | 82°F | 82°F | 81°F | 78°F | 74°F | 69°F | 66°F | 64°F | 63°F | 61°F | 61°F | 60°F | 60°F | 67°F | 72°F | 77°F | 81°F | 84°F | 85°F | 87°F | 87°F | 87°F | 85°F | 82°F | 76°F | 72°F | 69°F | 68°F | 67°F | 66°F | 65°F | 63°F | 62°F | 61°F | 60°F | 60°F | 61°F | 66°F | 71°F | 75°F | 80°F | 81°F | 83°F | 84°F | 85°F | 85°F | 84°F | 82°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 3% | 2% | 2% | 2% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 44% | 45% | 49% | 55% | 60% | 65% | 69% | 72% | 75% | 80% | 87% | 92% | 93% | 78% | 57% | 40% | 31% | 26% | 22% | 20% | 19% | 19% | 21% | 31% | 45% | 58% | 66% | 72% | 75% | 78% | 81% | 85% | 90% | 94% | 96% | 96% | 97% | 84% | 68% | 52% | 41% | 33% | 29% | 26% | 25% | 25% | 26% | 31% |
| Dew Point | 58°F | 58°F | 60°F | 60°F | 59°F | 57°F | 56°F | 56°F | 56°F | 57°F | 57°F | 58°F | 58°F | 59°F | 56°F | 52°F | 49°F | 47°F | 45°F | 44°F | 44°F | 43°F | 44°F | 51°F | 54°F | 57°F | 58°F | 58°F | 58°F | 59°F | 59°F | 59°F | 59°F | 59°F | 58°F | 59°F | 59°F | 60°F | 60°F | 57°F | 54°F | 51°F | 50°F | 49°F | 48°F | 48°F | 48°F | 49°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.85" | 29.83" | 29.83" | 29.85" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" |
| Wind Speed | 18 mph | 17 mph | 15.6 mph | 14.8 mph | 14.2 mph | 13.7 mph | 13.2 mph | 13.4 mph | 12.6 mph | 10.8 mph | 8 mph | 6.7 mph | 6.9 mph | 10.5 mph | 13.9 mph | 14.9 mph | 14.7 mph | 14.4 mph | 14.1 mph | 14.5 mph | 14.4 mph | 13.8 mph | 14.8 mph | 16.8 mph | 16.7 mph | 17.8 mph | 16.6 mph | 15.3 mph | 13.7 mph | 12 mph | 10.7 mph | 8.6 mph | 7.4 mph | 7.1 mph | 4.8 mph | 5.4 mph | 6.3 mph | 8.4 mph | 7.3 mph | 7.6 mph | 8 mph | 9.3 mph | 9 mph | 8.6 mph | 8.8 mph | 9.4 mph | 12.4 mph | 14.8 mph |
| Wind Direction |
![]() 143° SE | ![]() 142° SE | ![]() 145° SE | ![]() 150° SSE | ![]() 157° SSE | ![]() 161° SSE | ![]() 164° SSE | ![]() 168° SSE | ![]() 175° S | ![]() 180° S | ![]() 178° S | ![]() 170° S | ![]() 164° SSE | ![]() 170° S | ![]() 176° S | ![]() 175° S | ![]() 171° S | ![]() 165° SSE | ![]() 158° SSE | ![]() 152° SSE | ![]() 147° SSE | ![]() 144° SE | ![]() 138° SE | ![]() 132° SE | ![]() 135° SE | ![]() 135° SE | ![]() 137° SE | ![]() 142° SE | ![]() 146° SE | ![]() 148° SSE | ![]() 150° SSE | ![]() 152° SSE | ![]() 158° SSE | ![]() 154° SSE | ![]() 135° SE | ![]() 119° ESE | ![]() 127° SE | ![]() 145° SE | ![]() 142° SE | ![]() 137° SE | ![]() 135° SE | ![]() 135° SE | ![]() 131° SE | ![]() 126° SE | ![]() 126° SE | ![]() 119° ESE | ![]() 118° ESE | ![]() 121° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 21 |
Clear |
91 °F
|
60 °F
|
0% |
38% |
|
Sunday
Mar 22 |
Clear |
91 °F
|
60 °F
|
0% |
26% |
|
Monday
Mar 23 |
Clear |
88 °F
|
60 °F
|
0% |
33% |
|
Tuesday
Mar 24 |
Clouds |
89 °F
|
63 °F
|
0% |
38% |
|
Wednesday
Mar 25 |
Clouds |
91 °F
|
65 °F
|
0% |
39% |
|
Thursday
Mar 26 |
Clouds |
92 °F
|
66 °F
|
0% |
39% |
|
Friday
Mar 27 |
Clouds |
91 °F
|
65 °F
|
0% |
39% |
|
Saturday
Mar 28 |
Clouds |
61 °F
|
56 °F
|
0% |
57% |
|
Sunday
Mar 29 |
Clouds |
79 °F
|
56 °F
|
0% |
28% |
|
Monday
Mar 30 |
Clouds |
88 °F
|
56 °F
|
0% |
42% |
|
Tuesday
Mar 31 |
Clouds |
93 °F
|
65 °F
|
0% |
37% |
|
Wednesday
Apr 1 |
Clouds |
94 °F
|
69 °F
|
0% |
35% |
|
Thursday
Apr 2 |
Rain |
88 °F
|
68 °F
|
87% |
44% |
|
Friday
Apr 3 |
Rain |
84 °F
|
68 °F
|
100% |
55% |
|
Saturday
Apr 4 |
Rain |
84 °F
|
71 °F
|
20% |
53% |
|
Sunday
Apr 5 |
Rain |
87 °F
|
72 °F
|
100% |
48% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Choke Canyon Reservoir News Choke Canyon Reservoir Photos Choke Canyon Reservoir Videos |

Login










