![]() |
Choke Canyon Reservoir Weather Center
|
|
Humidity
78%
|
Pressure
29.71"
|
Wind
20
mph (SE)
|
Dew Point
74°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sun, May 18 10:00 PM | Sun, May 18 11:00 PM | Mon, May 19 12:00 AM | Mon, May 19 1:00 AM | Mon, May 19 2:00 AM | Mon, May 19 3:00 AM | Mon, May 19 4:00 AM | Mon, May 19 5:00 AM | Mon, May 19 6:00 AM | Mon, May 19 7:00 AM | Mon, May 19 8:00 AM | Mon, May 19 9:00 AM | Mon, May 19 10:00 AM | Mon, May 19 11:00 AM | Mon, May 19 12:00 PM | Mon, May 19 1:00 PM | Mon, May 19 2:00 PM | Mon, May 19 3:00 PM | Mon, May 19 4:00 PM | Mon, May 19 5:00 PM | Mon, May 19 6:00 PM | Mon, May 19 7:00 PM | Mon, May 19 8:00 PM | Mon, May 19 9:00 PM | Mon, May 19 10:00 PM | Mon, May 19 11:00 PM | Tue, May 20 12:00 AM | Tue, May 20 1:00 AM | Tue, May 20 2:00 AM | Tue, May 20 3:00 AM | Tue, May 20 4:00 AM | Tue, May 20 5:00 AM | Tue, May 20 6:00 AM | Tue, May 20 7:00 AM | Tue, May 20 8:00 AM | Tue, May 20 9:00 AM | Tue, May 20 10:00 AM | Tue, May 20 11:00 AM | Tue, May 20 12:00 PM | Tue, May 20 1:00 PM | Tue, May 20 2:00 PM | Tue, May 20 3:00 PM | Tue, May 20 4:00 PM | Tue, May 20 5:00 PM | Tue, May 20 6:00 PM | Tue, May 20 7:00 PM | Tue, May 20 8:00 PM | Tue, May 20 9:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 82°F | 82°F | 81°F | 81°F | 80°F | 78°F | 77°F | 77°F | 77°F | 77°F | 80°F | 82°F | 83°F | 85°F | 88°F | 91°F | 101°F | 104°F | 105°F | 106°F | 105°F | 95°F | 88°F | 84°F | 82°F | 81°F | 80°F | 80°F | 79°F | 78°F | 78°F | 77°F | 76°F | 77°F | 81°F | 85°F | 89°F | 95°F | 98°F | 102°F | 104°F | 105°F | 106°F | 106°F | 106°F | 104°F | 97°F | 86°F |
Feels Like | 88°F | 88°F | 87°F | 87°F | 80°F | 80°F | 78°F | 79°F | 79°F | 79°F | 80°F | 87°F | 86°F | 86°F | 89°F | 91°F | 108°F | 108°F | 109°F | 108°F | 107°F | 102°F | 97°F | 91°F | 88°F | 87°F | 85°F | 80°F | 79°F | 80°F | 79°F | 78°F | 78°F | 79°F | 85°F | 91°F | 95°F | 96°F | 96°F | 97°F | 98°F | 99°F | 99°F | 100°F | 100°F | 98°F | 92°F | 92°F |
Cloudiness | 100% | 100% | 100% | 100% | 71% | 53% | 59% | 69% | 75% | 78% | 99% | 99% | 100% | 91% | 86% | 79% | 3% | 52% | 68% | 76% | 80% | 81% | 16% | 11% | 22% | 30% | 45% | 52% | 87% | 46% | 31% | 23% | 19% | 16% | 1% | 3% | 4% | 4% | 5% | 5% | 34% | 21% | 16% | 12% | 10% | 8% | 0% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 78% | 79% | 80% | 81% | 82% | 84% | 88% | 87% | 88% | 90% | 83% | 73% | 59% | 51% | 44% | 38% | 34% | 29% | 26% | 23% | 23% | 44% | 63% | 71% | 75% | 78% | 80% | 80% | 82% | 82% | 83% | 85% | 86% | 84% | 74% | 62% | 53% | 35% | 22% | 13% | 9% | 7% | 7% | 7% | 8% | 8% | 14% | 61% |
Dew Point | 74°F | 75°F | 75°F | 75°F | 74°F | 73°F | 74°F | 74°F | 74°F | 74°F | 74°F | 73°F | 71°F | 71°F | 70°F | 69°F | 68°F | 66°F | 63°F | 61°F | 61°F | 69°F | 74°F | 73°F | 73°F | 74°F | 74°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 70°F | 63°F | 53°F | 42°F | 33°F | 31°F | 31°F | 31°F | 32°F | 32°F | 40°F | 72°F |
Pressure | 29.71" | 29.71" | 29.71" | 29.71" | 29.68" | 29.68" | 29.68" | 29.68" | 29.68" | 29.68" | 29.71" | 29.71" | 29.74" | 29.71" | 29.71" | 29.68" | 29.62" | 29.59" | 29.56" | 29.53" | 29.5" | 29.53" | 29.56" | 29.59" | 29.59" | 29.62" | 29.65" | 29.65" | 29.65" | 29.65" | 29.68" | 29.68" | 29.71" | 29.74" | 29.74" | 29.77" | 29.77" | 29.77" | 29.77" | 29.74" | 29.74" | 29.71" | 29.71" | 29.68" | 29.68" | 29.68" | 29.68" | 29.74" |
Wind Speed | 20 mph | 21 mph | 18.9 mph | 18 mph | 16 mph | 10.4 mph | 8.9 mph | 10.4 mph | 11.3 mph | 13.6 mph | 14 mph | 17.7 mph | 17.3 mph | 17.5 mph | 18 mph | 17.7 mph | 16.6 mph | 15.1 mph | 12.3 mph | 10.6 mph | 11.7 mph | 20.6 mph | 23.3 mph | 20.5 mph | 17.4 mph | 15.1 mph | 10.2 mph | 7.8 mph | 4.6 mph | 6.3 mph | 5.4 mph | 4.4 mph | 1 mph | 4.2 mph | 5.2 mph | 5 mph | 8.4 mph | 9.9 mph | 9 mph | 8.5 mph | 8.1 mph | 7.3 mph | 6.2 mph | 5.3 mph | 5.2 mph | 6 mph | 8.5 mph | 16 mph |
Wind Direction |
![]() 131° SE | ![]() 135° SE | ![]() 143° SE | ![]() 144° SE | ![]() 150° SSE | ![]() 146° SE | ![]() 157° SSE | ![]() 150° SSE | ![]() 139° SE | ![]() 134° SE | ![]() 152° SSE | ![]() 161° SSE | ![]() 170° S | ![]() 173° S | ![]() 172° S | ![]() 172° S | ![]() 171° S | ![]() 170° S | ![]() 172° S | ![]() 182° S | ![]() 163° SSE | ![]() 133° SE | ![]() 134° SE | ![]() 143° SE | ![]() 151° SSE | ![]() 157° SSE | ![]() 162° SSE | ![]() 159° SSE | ![]() 161° SSE | ![]() 150° SSE | ![]() 157° SSE | ![]() 150° SSE | ![]() 94° E | ![]() 123° ESE | ![]() 144° SE | ![]() 335° NNW | ![]() 4° N | ![]() 19° NNE | ![]() 24° NNE | ![]() 19° NNE | ![]() 12° NNE | ![]() 11° N | ![]() 17° NNE | ![]() 33° NNE | ![]() 54° NE | ![]() 69° ENE | ![]() 100° E | ![]() 128° SE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
May 18 |
![]() Rain |
94 °F
|
78 °F
|
100% |
56% |
Monday
May 19 |
![]() Clouds |
106 °F
|
77 °F
|
0% |
38% |
Tuesday
May 20 |
![]() Clear |
106 °F
|
76 °F
|
0% |
13% |
Wednesday
May 21 |
![]() Rain |
102 °F
|
74 °F
|
100% |
40% |
Thursday
May 22 |
![]() Clouds |
93 °F
|
72 °F
|
76% |
35% |
Friday
May 23 |
![]() Clear |
96 °F
|
72 °F
|
0% |
34% |
Saturday
May 24 |
![]() Rain |
96 °F
|
75 °F
|
20% |
37% |
Sunday
May 25 |
![]() Rain |
100 °F
|
76 °F
|
20% |
36% |
Monday
May 26 |
![]() Clouds |
102 °F
|
78 °F
|
0% |
30% |
Tuesday
May 27 |
![]() Clear |
103 °F
|
77 °F
|
0% |
31% |
Wednesday
May 28 |
![]() Clouds |
105 °F
|
78 °F
|
0% |
28% |
Thursday
May 29 |
![]() Clear |
107 °F
|
74 °F
|
0% |
27% |
Friday
May 30 |
![]() Clear |
111 °F
|
76 °F
|
0% |
23% |
Saturday
May 31 |
![]() Clear |
104 °F
|
77 °F
|
0% |
17% |
Sunday
Jun 1 |
![]() Clear |
102 °F
|
69 °F
|
0% |
13% |
Monday
Jun 2 |
![]() Clear |
104 °F
|
70 °F
|
0% |
28% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Choke Canyon Reservoir News Choke Canyon Reservoir Photos Choke Canyon Reservoir Videos |