Choke Canyon Reservoir Weather Center
|
|
|
Humidity
71%
|
Pressure
30.09"
|
Wind
10.8
mph (ENE)
|
|
Dew Point
53°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Nov 23 7:00 AM | Sun, Nov 23 8:00 AM | Sun, Nov 23 9:00 AM | Sun, Nov 23 10:00 AM | Sun, Nov 23 11:00 AM | Sun, Nov 23 12:00 PM | Sun, Nov 23 1:00 PM | Sun, Nov 23 2:00 PM | Sun, Nov 23 3:00 PM | Sun, Nov 23 4:00 PM | Sun, Nov 23 5:00 PM | Sun, Nov 23 6:00 PM | Sun, Nov 23 7:00 PM | Sun, Nov 23 8:00 PM | Sun, Nov 23 9:00 PM | Sun, Nov 23 10:00 PM | Sun, Nov 23 11:00 PM | Mon, Nov 24 12:00 AM | Mon, Nov 24 1:00 AM | Mon, Nov 24 2:00 AM | Mon, Nov 24 3:00 AM | Mon, Nov 24 4:00 AM | Mon, Nov 24 5:00 AM | Mon, Nov 24 6:00 AM | Mon, Nov 24 7:00 AM | Mon, Nov 24 8:00 AM | Mon, Nov 24 9:00 AM | Mon, Nov 24 10:00 AM | Mon, Nov 24 11:00 AM | Mon, Nov 24 12:00 PM | Mon, Nov 24 1:00 PM | Mon, Nov 24 2:00 PM | Mon, Nov 24 3:00 PM | Mon, Nov 24 4:00 PM | Mon, Nov 24 5:00 PM | Mon, Nov 24 6:00 PM | Mon, Nov 24 7:00 PM | Mon, Nov 24 8:00 PM | Mon, Nov 24 9:00 PM | Mon, Nov 24 10:00 PM | Mon, Nov 24 11:00 PM | Tue, Nov 25 12:00 AM | Tue, Nov 25 1:00 AM | Tue, Nov 25 2:00 AM | Tue, Nov 25 3:00 AM | Tue, Nov 25 4:00 AM | Tue, Nov 25 5:00 AM | Tue, Nov 25 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 62°F | 63°F | 64°F | 66°F | 69°F | 74°F | 77°F | 78°F | 78°F | 78°F | 77°F | 75°F | 74°F | 73°F | 72°F | 71°F | 70°F | 71°F | 72°F | 72°F | 72°F | 72°F | 73°F | 72°F | 71°F | 73°F | 76°F | 79°F | 82°F | 85°F | 87°F | 88°F | 88°F | 82°F | 78°F | 76°F | 75°F | 74°F | 74°F | 73°F | 73°F | 72°F | 71°F | 71°F | 70°F | 70°F | 69°F | 69°F |
| Feels Like | 62°F | 62°F | 63°F | 65°F | 69°F | 74°F | 78°F | 78°F | 79°F | 78°F | 77°F | 76°F | 74°F | 74°F | 73°F | 72°F | 71°F | 72°F | 73°F | 73°F | 74°F | 74°F | 74°F | 73°F | 72°F | 74°F | 77°F | 79°F | 84°F | 85°F | 87°F | 88°F | 88°F | 84°F | 79°F | 77°F | 75°F | 75°F | 74°F | 74°F | 73°F | 73°F | 72°F | 72°F | 71°F | 71°F | 70°F | 69°F |
| Cloudiness | 100% | 100% | 100% | 100% | 99% | 90% | 99% | 99% | 100% | 100% | 100% | 100% | 8% | 10% | 13% | 36% | 34% | 32% | 37% | 42% | 50% | 55% | 60% | 61% | 64% | 85% | 86% | 89% | 91% | 80% | 8% | 21% | 36% | 52% | 61% | 51% | 0% | 1% | 14% | 15% | 14% | 11% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 27% | 34% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 71% | 70% | 68% | 66% | 65% | 64% | 61% | 62% | 63% | 62% | 65% | 72% | 77% | 83% | 87% | 87% | 88% | 90% | 92% | 93% | 92% | 92% | 91% | 92% | 95% | 89% | 75% | 62% | 53% | 46% | 42% | 40% | 39% | 53% | 65% | 69% | 73% | 75% | 76% | 77% | 81% | 84% | 87% | 87% | 87% | 88% | 89% | 91% |
| Dew Point | 53°F | 53°F | 53°F | 54°F | 57°F | 66°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F | 68°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 68°F | 65°F | 63°F | 62°F | 61°F | 60°F | 60°F | 63°F | 65°F | 65°F | 65°F | 66°F | 66°F | 66°F | 66°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.12" | 30.09" | 30.06" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.91" | 29.88" | 29.85" | 29.83" | 29.8" | 29.8" | 29.83" | 29.83" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" |
| Wind Speed | 10.8 mph | 11.7 mph | 12.2 mph | 12.8 mph | 13.2 mph | 12.4 mph | 13.4 mph | 14.2 mph | 11.7 mph | 11.7 mph | 12.7 mph | 14.5 mph | 15.6 mph | 14.9 mph | 14.1 mph | 13.3 mph | 12.4 mph | 13 mph | 14.3 mph | 15.5 mph | 14.3 mph | 12.2 mph | 11.1 mph | 10.3 mph | 8 mph | 7.7 mph | 13.8 mph | 15.8 mph | 16.1 mph | 16.2 mph | 15.4 mph | 15.1 mph | 13.5 mph | 8.3 mph | 10.6 mph | 6.8 mph | 5.9 mph | 6 mph | 5.8 mph | 5.5 mph | 5.5 mph | 5.3 mph | 5.6 mph | 5.4 mph | 5.4 mph | 4.7 mph | 4.6 mph | 3.9 mph |
| Wind Direction |
![]() 68° ENE | ![]() 73° ENE | ![]() 80° E | ![]() 87° E | ![]() 101° E | ![]() 117° ESE | ![]() 125° SE | ![]() 126° SE | ![]() 117° ESE | ![]() 124° SE | ![]() 129° SE | ![]() 123° ESE | ![]() 125° SE | ![]() 128° SE | ![]() 130° SE | ![]() 136° SE | ![]() 137° SE | ![]() 134° SE | ![]() 133° SE | ![]() 137° SE | ![]() 143° SE | ![]() 155° SSE | ![]() 161° SSE | ![]() 160° SSE | ![]() 166° SSE | ![]() 169° S | ![]() 180° S | ![]() 184° S | ![]() 185° S | ![]() 187° S | ![]() 189° S | ![]() 188° S | ![]() 199° SSW | ![]() 284° WNW | ![]() 329° NNW | ![]() 336° NNW | ![]() 30° NNE | ![]() 43° NE | ![]() 40° NE | ![]() 64° ENE | ![]() 77° ENE | ![]() 83° E | ![]() 94° E | ![]() 107° ESE | ![]() 120° ESE | ![]() 125° SE | ![]() 136° SE | ![]() 142° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 23 |
Rain |
78 °F
|
62 °F
|
20% |
64% |
|
Monday
Nov 24 |
Rain |
88 °F
|
71 °F
|
34% |
46% |
|
Tuesday
Nov 25 |
Rain |
86 °F
|
68 °F
|
60% |
59% |
|
Wednesday
Nov 26 |
Rain |
74 °F
|
62 °F
|
100% |
42% |
|
Thursday
Nov 27 |
Clear |
74 °F
|
54 °F
|
0% |
45% |
|
Friday
Nov 28 |
Rain |
72 °F
|
63 °F
|
30% |
66% |
|
Saturday
Nov 29 |
Rain |
79 °F
|
70 °F
|
100% |
66% |
|
Sunday
Nov 30 |
Clouds |
82 °F
|
73 °F
|
0% |
61% |
|
Monday
Dec 1 |
Clouds |
91 °F
|
72 °F
|
0% |
50% |
|
Tuesday
Dec 2 |
Clouds |
84 °F
|
52 °F
|
0% |
49% |
|
Wednesday
Dec 3 |
Clouds |
56 °F
|
38 °F
|
0% |
20% |
|
Thursday
Dec 4 |
Clouds |
55 °F
|
40 °F
|
0% |
28% |
|
Friday
Dec 5 |
Clear |
72 °F
|
47 °F
|
0% |
26% |
|
Saturday
Dec 6 |
Clouds |
71 °F
|
47 °F
|
0% |
35% |
|
Sunday
Dec 7 |
Rain |
80 °F
|
62 °F
|
20% |
76% |
|
Monday
Dec 8 |
Clouds |
62 °F
|
51 °F
|
0% |
30% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Choke Canyon Reservoir News Choke Canyon Reservoir Photos Choke Canyon Reservoir Videos |

Login




























