Choke Canyon Reservoir Weather Center
|
|
|
Humidity
51%
|
Pressure
30.39"
|
Wind
9.9
mph (ENE)
|
|
Dew Point
41°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Nov 27 10:00 AM | Thu, Nov 27 11:00 AM | Thu, Nov 27 12:00 PM | Thu, Nov 27 1:00 PM | Thu, Nov 27 2:00 PM | Thu, Nov 27 3:00 PM | Thu, Nov 27 4:00 PM | Thu, Nov 27 5:00 PM | Thu, Nov 27 6:00 PM | Thu, Nov 27 7:00 PM | Thu, Nov 27 8:00 PM | Thu, Nov 27 9:00 PM | Thu, Nov 27 10:00 PM | Thu, Nov 27 11:00 PM | Fri, Nov 28 12:00 AM | Fri, Nov 28 1:00 AM | Fri, Nov 28 2:00 AM | Fri, Nov 28 3:00 AM | Fri, Nov 28 4:00 AM | Fri, Nov 28 5:00 AM | Fri, Nov 28 6:00 AM | Fri, Nov 28 7:00 AM | Fri, Nov 28 8:00 AM | Fri, Nov 28 9:00 AM | Fri, Nov 28 10:00 AM | Fri, Nov 28 11:00 AM | Fri, Nov 28 12:00 PM | Fri, Nov 28 1:00 PM | Fri, Nov 28 2:00 PM | Fri, Nov 28 3:00 PM | Fri, Nov 28 4:00 PM | Fri, Nov 28 5:00 PM | Fri, Nov 28 6:00 PM | Fri, Nov 28 7:00 PM | Fri, Nov 28 8:00 PM | Fri, Nov 28 9:00 PM | Fri, Nov 28 10:00 PM | Fri, Nov 28 11:00 PM | Sat, Nov 29 12:00 AM | Sat, Nov 29 1:00 AM | Sat, Nov 29 2:00 AM | Sat, Nov 29 3:00 AM | Sat, Nov 29 4:00 AM | Sat, Nov 29 5:00 AM | Sat, Nov 29 6:00 AM | Sat, Nov 29 7:00 AM | Sat, Nov 29 8:00 AM | Sat, Nov 29 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 60°F | 60°F | 61°F | 63°F | 67°F | 69°F | 70°F | 68°F | 64°F | 62°F | 61°F | 60°F | 58°F | 58°F | 55°F | 62°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 62°F | 64°F | 65°F | 66°F | 68°F | 68°F | 68°F | 68°F | 67°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 70°F |
| Feels Like | 58°F | 58°F | 59°F | 61°F | 65°F | 67°F | 68°F | 66°F | 62°F | 60°F | 58°F | 58°F | 56°F | 56°F | 53°F | 60°F | 59°F | 60°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 60°F | 62°F | 64°F | 65°F | 67°F | 68°F | 67°F | 67°F | 67°F | 67°F | 68°F | 68°F | 68°F | 69°F | 69°F | 69°F | 69°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 7% | 21% | 36% | 48% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 51% | 49% | 45% | 40% | 37% | 35% | 33% | 36% | 38% | 39% | 40% | 41% | 41% | 44% | 47% | 49% | 52% | 55% | 55% | 54% | 51% | 50% | 51% | 49% | 49% | 53% | 57% | 60% | 63% | 65% | 67% | 69% | 71% | 72% | 75% | 75% | 74% | 75% | 76% | 76% | 75% | 74% | 76% | 77% | 77% | 79% | 79% | 77% |
| Dew Point | 41°F | 41°F | 40°F | 39°F | 39°F | 40°F | 41°F | 42°F | 42°F | 40°F | 39°F | 39°F | 38°F | 40°F | 42°F | 42°F | 43°F | 45°F | 45°F | 44°F | 42°F | 42°F | 42°F | 42°F | 43°F | 46°F | 49°F | 52°F | 55°F | 56°F | 57°F | 57°F | 58°F | 58°F | 59°F | 59°F | 60°F | 60°F | 61°F | 61°F | 61°F | 61°F | 61°F | 62°F | 62°F | 62°F | 62°F | 63°F |
| Pressure | 30.39" | 30.39" | 30.39" | 30.36" | 30.33" | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.36" | 30.36" | 30.33" | 30.33" | 30.33" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.24" | 30.21" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30" |
| Wind Speed | 9.9 mph | 10.1 mph | 10.1 mph | 10.1 mph | 9.7 mph | 9.4 mph | 9.2 mph | 9.3 mph | 10 mph | 11 mph | 10.9 mph | 9.6 mph | 9.1 mph | 9.1 mph | 8.9 mph | 9.1 mph | 9.5 mph | 9.5 mph | 9.8 mph | 10.8 mph | 12 mph | 12.8 mph | 12.9 mph | 13.3 mph | 13.4 mph | 13.3 mph | 14 mph | 13.6 mph | 13 mph | 15 mph | 14.7 mph | 14.1 mph | 14.3 mph | 14.8 mph | 14.8 mph | 15.7 mph | 16.1 mph | 15.5 mph | 15.5 mph | 14.4 mph | 15.1 mph | 13.4 mph | 12.2 mph | 11.4 mph | 11.3 mph | 11.7 mph | 11 mph | 11.2 mph |
| Wind Direction |
![]() 61° ENE | ![]() 67° ENE | ![]() 69° ENE | ![]() 77° ENE | ![]() 80° E | ![]() 82° E | ![]() 85° E | ![]() 77° ENE | ![]() 73° ENE | ![]() 77° ENE | ![]() 91° E | ![]() 99° E | ![]() 104° ESE | ![]() 103° ESE | ![]() 97° E | ![]() 87° E | ![]() 85° E | ![]() 86° E | ![]() 85° E | ![]() 80° E | ![]() 79° E | ![]() 81° E | ![]() 82° E | ![]() 82° E | ![]() 90° E | ![]() 101° E | ![]() 109° ESE | ![]() 115° ESE | ![]() 126° SE | ![]() 133° SE | ![]() 135° SE | ![]() 138° SE | ![]() 137° SE | ![]() 140° SE | ![]() 142° SE | ![]() 143° SE | ![]() 146° SE | ![]() 149° SSE | ![]() 149° SSE | ![]() 151° SSE | ![]() 156° SSE | ![]() 158° SSE | ![]() 159° SSE | ![]() 157° SSE | ![]() 154° SSE | ![]() 152° SSE | ![]() 152° SSE | ![]() 153° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 27 |
Clear |
70 °F
|
51 °F
|
0% |
45% |
|
Friday
Nov 28 |
Clouds |
68 °F
|
55 °F
|
0% |
57% |
|
Saturday
Nov 29 |
Rain |
78 °F
|
69 °F
|
100% |
61% |
|
Sunday
Nov 30 |
Rain |
72 °F
|
52 °F
|
100% |
41% |
|
Monday
Dec 1 |
Rain |
55 °F
|
50 °F
|
100% |
82% |
|
Tuesday
Dec 2 |
Clouds |
60 °F
|
44 °F
|
0% |
36% |
|
Wednesday
Dec 3 |
Clouds |
72 °F
|
48 °F
|
0% |
58% |
|
Thursday
Dec 4 |
Rain |
77 °F
|
64 °F
|
47% |
77% |
|
Friday
Dec 5 |
Rain |
62 °F
|
55 °F
|
94% |
67% |
|
Saturday
Dec 6 |
Clouds |
77 °F
|
57 °F
|
0% |
65% |
|
Sunday
Dec 7 |
Rain |
67 °F
|
54 °F
|
20% |
47% |
|
Monday
Dec 8 |
Rain |
77 °F
|
58 °F
|
100% |
65% |
|
Tuesday
Dec 9 |
Clear |
82 °F
|
63 °F
|
0% |
37% |
|
Wednesday
Dec 10 |
Rain |
86 °F
|
66 °F
|
100% |
59% |
|
Thursday
Dec 11 |
Clouds |
87 °F
|
69 °F
|
0% |
60% |
|
Friday
Dec 12 |
Rain |
82 °F
|
68 °F
|
100% |
63% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Choke Canyon Reservoir News Choke Canyon Reservoir Photos Choke Canyon Reservoir Videos |

Login


















