Choke Canyon Reservoir Weather Center
|
|
|
Humidity
65%
|
Pressure
29.97"
|
Wind
5.9
mph (E)
|
|
Dew Point
58°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jan 22 3:00 PM | Thu, Jan 22 4:00 PM | Thu, Jan 22 5:00 PM | Thu, Jan 22 6:00 PM | Thu, Jan 22 7:00 PM | Thu, Jan 22 8:00 PM | Thu, Jan 22 9:00 PM | Thu, Jan 22 10:00 PM | Thu, Jan 22 11:00 PM | Fri, Jan 23 12:00 AM | Fri, Jan 23 1:00 AM | Fri, Jan 23 2:00 AM | Fri, Jan 23 3:00 AM | Fri, Jan 23 4:00 AM | Fri, Jan 23 5:00 AM | Fri, Jan 23 6:00 AM | Fri, Jan 23 7:00 AM | Fri, Jan 23 8:00 AM | Fri, Jan 23 9:00 AM | Fri, Jan 23 10:00 AM | Fri, Jan 23 11:00 AM | Fri, Jan 23 12:00 PM | Fri, Jan 23 1:00 PM | Fri, Jan 23 2:00 PM | Fri, Jan 23 3:00 PM | Fri, Jan 23 4:00 PM | Fri, Jan 23 5:00 PM | Fri, Jan 23 6:00 PM | Fri, Jan 23 7:00 PM | Fri, Jan 23 8:00 PM | Fri, Jan 23 9:00 PM | Fri, Jan 23 10:00 PM | Fri, Jan 23 11:00 PM | Sat, Jan 24 12:00 AM | Sat, Jan 24 1:00 AM | Sat, Jan 24 2:00 AM | Sat, Jan 24 3:00 AM | Sat, Jan 24 4:00 AM | Sat, Jan 24 5:00 AM | Sat, Jan 24 6:00 AM | Sat, Jan 24 7:00 AM | Sat, Jan 24 8:00 AM | Sat, Jan 24 9:00 AM | Sat, Jan 24 10:00 AM | Sat, Jan 24 11:00 AM | Sat, Jan 24 12:00 PM | Sat, Jan 24 1:00 PM | Sat, Jan 24 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 70°F | 70°F | 71°F | 70°F | 67°F | 65°F | 62°F | 62°F | 61°F | 60°F | 60°F | 60°F | 59°F | 59°F | 59°F | 62°F | 63°F | 65°F | 67°F | 69°F | 72°F | 76°F | 79°F | 81°F | 80°F | 76°F | 75°F | 73°F | 71°F | 69°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 66°F | 61°F | 54°F | 52°F | 50°F | 48°F | 47°F | 46°F | 45°F |
| Feels Like | 70°F | 70°F | 70°F | 69°F | 67°F | 64°F | 62°F | 62°F | 61°F | 60°F | 60°F | 60°F | 59°F | 59°F | 59°F | 63°F | 64°F | 66°F | 68°F | 69°F | 72°F | 76°F | 79°F | 81°F | 81°F | 76°F | 76°F | 73°F | 71°F | 70°F | 69°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 68°F | 68°F | 67°F | 61°F | 53°F | 51°F | 44°F | 42°F | 40°F | 39°F | 38°F |
| Cloudiness | 82% | 81% | 81% | 82% | 33% | 58% | 72% | 79% | 83% | 86% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 90% | 95% | 97% | 98% | 98% | 98% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 6 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 23% | 45% | 99% | 98% | 89% | 78% | 46% | 34% | 11% | 6% | 4% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 65% | 63% | 61% | 61% | 65% | 76% | 84% | 89% | 92% | 94% | 93% | 93% | 95% | 96% | 97% | 98% | 98% | 95% | 88% | 83% | 76% | 64% | 54% | 48% | 49% | 62% | 65% | 71% | 77% | 82% | 88% | 90% | 90% | 92% | 91% | 91% | 92% | 92% | 93% | 94% | 94% | 89% | 86% | 85% | 84% | 85% | 85% | 84% |
| Dew Point | 58°F | 57°F | 57°F | 55°F | 55°F | 60°F | 61°F | 62°F | 62°F | 63°F | 63°F | 62°F | 62°F | 62°F | 62°F | 62°F | 63°F | 63°F | 63°F | 64°F | 64°F | 63°F | 61°F | 60°F | 60°F | 62°F | 63°F | 63°F | 63°F | 63°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 65°F | 65°F | 64°F | 59°F | 50°F | 48°F | 45°F | 44°F | 43°F | 42°F | 40°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.03" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.94" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.91" | 29.88" | 29.91" | 29.94" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" |
| Wind Speed | 5.9 mph | 7.5 mph | 7.8 mph | 6.1 mph | 9.8 mph | 9.4 mph | 10 mph | 9.4 mph | 9.4 mph | 8.9 mph | 9.4 mph | 7.9 mph | 7.4 mph | 6.6 mph | 6.6 mph | 6.4 mph | 5.9 mph | 7.1 mph | 9.4 mph | 9.8 mph | 11 mph | 10.8 mph | 11 mph | 13.1 mph | 15.9 mph | 16.5 mph | 16.3 mph | 16.6 mph | 16 mph | 15.6 mph | 15.8 mph | 16 mph | 16.1 mph | 14.5 mph | 13 mph | 12.9 mph | 12.3 mph | 9.4 mph | 8.7 mph | 7.5 mph | 15.3 mph | 19.2 mph | 19.3 mph | 19.4 mph | 19.3 mph | 19.4 mph | 18.8 mph | 18.8 mph |
| Wind Direction |
![]() 97° E | ![]() 112° ESE | ![]() 119° ESE | ![]() 101° E | ![]() 121° ESE | ![]() 129° SE | ![]() 122° ESE | ![]() 117° ESE | ![]() 119° ESE | ![]() 128° SE | ![]() 138° SE | ![]() 139° SE | ![]() 133° SE | ![]() 113° ESE | ![]() 118° ESE | ![]() 107° ESE | ![]() 120° ESE | ![]() 125° SE | ![]() 137° SE | ![]() 135° SE | ![]() 134° SE | ![]() 133° SE | ![]() 130° SE | ![]() 134° SE | ![]() 138° SE | ![]() 130° SE | ![]() 129° SE | ![]() 126° SE | ![]() 121° ESE | ![]() 113° ESE | ![]() 104° ESE | ![]() 105° ESE | ![]() 108° ESE | ![]() 109° ESE | ![]() 106° ESE | ![]() 106° ESE | ![]() 101° E | ![]() 108° ESE | ![]() 89° E | ![]() 55° NE | ![]() 10° N | ![]() 18° NNE | ![]() 21° NNE | ![]() 23° NNE | ![]() 23° NNE | ![]() 22° NNE | ![]() 13° NNE | ![]() 14° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 22 |
Clouds |
71 °F
|
55 °F
|
0% |
71% |
|
Friday
Jan 23 |
Rain |
81 °F
|
59 °F
|
99% |
64% |
|
Saturday
Jan 24 |
Rain |
67 °F
|
36 °F
|
100% |
85% |
|
Sunday
Jan 25 |
Snow |
47 °F
|
31 °F
|
100% |
75% |
|
Monday
Jan 26 |
Clouds |
44 °F
|
26 °F
|
0% |
43% |
|
Tuesday
Jan 27 |
Clouds |
54 °F
|
30 °F
|
0% |
41% |
|
Wednesday
Jan 28 |
Clouds |
70 °F
|
49 °F
|
0% |
63% |
|
Thursday
Jan 29 |
Rain |
66 °F
|
55 °F
|
100% |
68% |
|
Friday
Jan 30 |
Rain |
59 °F
|
42 °F
|
100% |
76% |
|
Saturday
Jan 31 |
Clouds |
47 °F
|
36 °F
|
0% |
54% |
|
Sunday
Feb 1 |
Clouds |
35 °F
|
32 °F
|
0% |
62% |
|
Monday
Feb 2 |
Rain |
40 °F
|
35 °F
|
68% |
54% |
|
Tuesday
Feb 3 |
Rain |
43 °F
|
38 °F
|
100% |
93% |
|
Wednesday
Feb 4 |
Rain |
50 °F
|
40 °F
|
100% |
87% |
|
Thursday
Feb 5 |
Clouds |
56 °F
|
44 °F
|
0% |
76% |
|
Friday
Feb 6 |
Rain |
65 °F
|
55 °F
|
20% |
87% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Choke Canyon Reservoir News Choke Canyon Reservoir Photos Choke Canyon Reservoir Videos |

Login















