Choke Canyon Reservoir Weather Center
|
|
|
Humidity
29%
|
Pressure
30.45"
|
Wind
4.9
mph (W)
|
|
Dew Point
22°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jan 18 11:00 AM | Sun, Jan 18 12:00 PM | Sun, Jan 18 1:00 PM | Sun, Jan 18 2:00 PM | Sun, Jan 18 3:00 PM | Sun, Jan 18 4:00 PM | Sun, Jan 18 5:00 PM | Sun, Jan 18 6:00 PM | Sun, Jan 18 7:00 PM | Sun, Jan 18 8:00 PM | Sun, Jan 18 9:00 PM | Sun, Jan 18 10:00 PM | Sun, Jan 18 11:00 PM | Mon, Jan 19 12:00 AM | Mon, Jan 19 1:00 AM | Mon, Jan 19 2:00 AM | Mon, Jan 19 3:00 AM | Mon, Jan 19 4:00 AM | Mon, Jan 19 5:00 AM | Mon, Jan 19 6:00 AM | Mon, Jan 19 7:00 AM | Mon, Jan 19 8:00 AM | Mon, Jan 19 9:00 AM | Mon, Jan 19 10:00 AM | Mon, Jan 19 11:00 AM | Mon, Jan 19 12:00 PM | Mon, Jan 19 1:00 PM | Mon, Jan 19 2:00 PM | Mon, Jan 19 3:00 PM | Mon, Jan 19 4:00 PM | Mon, Jan 19 5:00 PM | Mon, Jan 19 6:00 PM | Mon, Jan 19 7:00 PM | Mon, Jan 19 8:00 PM | Mon, Jan 19 9:00 PM | Mon, Jan 19 10:00 PM | Mon, Jan 19 11:00 PM | Tue, Jan 20 12:00 AM | Tue, Jan 20 1:00 AM | Tue, Jan 20 2:00 AM | Tue, Jan 20 3:00 AM | Tue, Jan 20 4:00 AM | Tue, Jan 20 5:00 AM | Tue, Jan 20 6:00 AM | Tue, Jan 20 7:00 AM | Tue, Jan 20 8:00 AM | Tue, Jan 20 9:00 AM | Tue, Jan 20 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 52°F | 52°F | 54°F | 56°F | 59°F | 62°F | 61°F | 55°F | 52°F | 50°F | 48°F | 46°F | 45°F | 46°F | 46°F | 45°F | 44°F | 44°F | 43°F | 43°F | 42°F | 43°F | 49°F | 55°F | 60°F | 63°F | 66°F | 67°F | 68°F | 69°F | 67°F | 62°F | 59°F | 57°F | 55°F | 54°F | 53°F | 53°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 53°F | 55°F | 57°F | 58°F |
| Feels Like | 48°F | 49°F | 50°F | 52°F | 55°F | 58°F | 58°F | 51°F | 48°F | 47°F | 44°F | 42°F | 40°F | 42°F | 42°F | 41°F | 41°F | 40°F | 39°F | 39°F | 38°F | 40°F | 46°F | 52°F | 57°F | 61°F | 63°F | 65°F | 66°F | 67°F | 65°F | 60°F | 57°F | 55°F | 53°F | 52°F | 52°F | 51°F | 51°F | 51°F | 51°F | 50°F | 50°F | 51°F | 51°F | 53°F | 55°F | 57°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 1% | 2% | 6% | 4% | 6% | 6% | 6% | 7% | 9% | 41% | 39% | 31% | 26% | 22% | 0% | 3% | 5% | 20% | 36% | 47% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 29% | 28% | 26% | 23% | 21% | 18% | 16% | 20% | 20% | 21% | 23% | 25% | 26% | 28% | 29% | 31% | 33% | 36% | 39% | 42% | 43% | 43% | 37% | 31% | 30% | 30% | 29% | 29% | 29% | 29% | 34% | 44% | 53% | 59% | 65% | 69% | 72% | 74% | 76% | 76% | 76% | 76% | 74% | 72% | 71% | 68% | 64% | 64% |
| Dew Point | 22°F | 22°F | 21°F | 20°F | 20°F | 13°F | 14°F | 14°F | 13°F | 13°F | 14°F | 15°F | 15°F | 15°F | 15°F | 16°F | 17°F | 19°F | 20°F | 21°F | 22°F | 23°F | 24°F | 25°F | 28°F | 31°F | 33°F | 34°F | 35°F | 35°F | 38°F | 40°F | 41°F | 43°F | 44°F | 44°F | 44°F | 45°F | 45°F | 45°F | 45°F | 44°F | 44°F | 43°F | 44°F | 44°F | 45°F | 46°F |
| Pressure | 30.45" | 30.45" | 30.42" | 30.36" | 30.3" | 30.27" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.24" | 30.18" | 30.15" | 30.15" | 30.15" | 30.18" | 30.24" | 30.24" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.36" | 30.36" | 30.39" | 30.39" |
| Wind Speed | 4.9 mph | 5.7 mph | 6.5 mph | 6.3 mph | 5.7 mph | 4.6 mph | 4 mph | 4.6 mph | 5.5 mph | 6.7 mph | 8 mph | 8.2 mph | 8.1 mph | 8 mph | 7.4 mph | 6.5 mph | 6.5 mph | 6.4 mph | 6.7 mph | 5.7 mph | 6.1 mph | 6.1 mph | 6.2 mph | 7.9 mph | 10.2 mph | 12 mph | 12.2 mph | 12.8 mph | 12.3 mph | 13.8 mph | 15.3 mph | 14.4 mph | 14.1 mph | 13.1 mph | 11.1 mph | 10 mph | 9 mph | 8.3 mph | 8 mph | 8 mph | 8.2 mph | 8.1 mph | 7.8 mph | 7.6 mph | 8.6 mph | 10.2 mph | 12 mph | 13.3 mph |
| Wind Direction |
![]() 277° W | ![]() 266° W | ![]() 254° WSW | ![]() 252° WSW | ![]() 248° WSW | ![]() 241° WSW | ![]() 223° SW | ![]() 185° S | ![]() 165° SSE | ![]() 162° SSE | ![]() 164° SSE | ![]() 168° SSE | ![]() 175° S | ![]() 175° S | ![]() 177° S | ![]() 173° S | ![]() 164° SSE | ![]() 150° SSE | ![]() 150° SSE | ![]() 151° SSE | ![]() 148° SSE | ![]() 145° SE | ![]() 137° SE | ![]() 140° SE | ![]() 142° SE | ![]() 143° SE | ![]() 144° SE | ![]() 140° SE | ![]() 139° SE | ![]() 137° SE | ![]() 132° SE | ![]() 124° SE | ![]() 117° ESE | ![]() 111° ESE | ![]() 105° ESE | ![]() 94° E | ![]() 90° E | ![]() 88° E | ![]() 86° E | ![]() 80° E | ![]() 71° ENE | ![]() 66° ENE | ![]() 59° ENE | ![]() 60° ENE | ![]() 59° ENE | ![]() 66° ENE | ![]() 76° ENE | ![]() 85° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 18 |
Clear |
62 °F
|
31 °F
|
0% |
28% |
|
Monday
Jan 19 |
Clear |
69 °F
|
42 °F
|
0% |
30% |
|
Tuesday
Jan 20 |
Rain |
62 °F
|
52 °F
|
77% |
65% |
|
Wednesday
Jan 21 |
Rain |
65 °F
|
59 °F
|
100% |
88% |
|
Thursday
Jan 22 |
Rain |
72 °F
|
56 °F
|
90% |
67% |
|
Friday
Jan 23 |
Clouds |
64 °F
|
54 °F
|
0% |
74% |
|
Saturday
Jan 24 |
Rain |
74 °F
|
60 °F
|
20% |
76% |
|
Sunday
Jan 25 |
Rain |
64 °F
|
37 °F
|
100% |
68% |
|
Monday
Jan 26 |
Rain |
37 °F
|
34 °F
|
100% |
69% |
|
Tuesday
Jan 27 |
Rain |
42 °F
|
34 °F
|
20% |
46% |
|
Wednesday
Jan 28 |
Rain |
50 °F
|
42 °F
|
41% |
79% |
|
Thursday
Jan 29 |
Rain |
65 °F
|
50 °F
|
20% |
85% |
|
Friday
Jan 30 |
Rain |
60 °F
|
58 °F
|
100% |
88% |
|
Saturday
Jan 31 |
Rain |
62 °F
|
57 °F
|
100% |
92% |
|
Sunday
Feb 1 |
Rain |
67 °F
|
47 °F
|
100% |
54% |
|
Monday
Feb 2 |
Clouds |
60 °F
|
43 °F
|
0% |
28% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Choke Canyon Reservoir News Choke Canyon Reservoir Photos Choke Canyon Reservoir Videos |

Login



























