Choke Canyon Reservoir Weather Center
|
|
|
Humidity
52%
|
Pressure
30.56"
|
Wind
13.1
mph (NNE)
|
|
Dew Point
28°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Feb 22 7:00 AM | Sun, Feb 22 8:00 AM | Sun, Feb 22 9:00 AM | Sun, Feb 22 10:00 AM | Sun, Feb 22 11:00 AM | Sun, Feb 22 12:00 PM | Sun, Feb 22 1:00 PM | Sun, Feb 22 2:00 PM | Sun, Feb 22 3:00 PM | Sun, Feb 22 4:00 PM | Sun, Feb 22 5:00 PM | Sun, Feb 22 6:00 PM | Sun, Feb 22 7:00 PM | Sun, Feb 22 8:00 PM | Sun, Feb 22 9:00 PM | Sun, Feb 22 10:00 PM | Sun, Feb 22 11:00 PM | Mon, Feb 23 12:00 AM | Mon, Feb 23 1:00 AM | Mon, Feb 23 2:00 AM | Mon, Feb 23 3:00 AM | Mon, Feb 23 4:00 AM | Mon, Feb 23 5:00 AM | Mon, Feb 23 6:00 AM | Mon, Feb 23 7:00 AM | Mon, Feb 23 8:00 AM | Mon, Feb 23 9:00 AM | Mon, Feb 23 10:00 AM | Mon, Feb 23 11:00 AM | Mon, Feb 23 12:00 PM | Mon, Feb 23 1:00 PM | Mon, Feb 23 2:00 PM | Mon, Feb 23 3:00 PM | Mon, Feb 23 4:00 PM | Mon, Feb 23 5:00 PM | Mon, Feb 23 6:00 PM | Mon, Feb 23 7:00 PM | Mon, Feb 23 8:00 PM | Mon, Feb 23 9:00 PM | Mon, Feb 23 10:00 PM | Mon, Feb 23 11:00 PM | Tue, Feb 24 12:00 AM | Tue, Feb 24 1:00 AM | Tue, Feb 24 2:00 AM | Tue, Feb 24 3:00 AM | Tue, Feb 24 4:00 AM | Tue, Feb 24 5:00 AM | Tue, Feb 24 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 44°F | 44°F | 46°F | 49°F | 53°F | 60°F | 64°F | 65°F | 66°F | 66°F | 65°F | 61°F | 56°F | 54°F | 53°F | 51°F | 50°F | 49°F | 49°F | 48°F | 46°F | 45°F | 44°F | 43°F | 42°F | 45°F | 50°F | 55°F | 59°F | 62°F | 64°F | 65°F | 66°F | 67°F | 66°F | 63°F | 57°F | 55°F | 53°F | 52°F | 51°F | 49°F | 49°F | 49°F | 48°F | 49°F | 49°F | 48°F |
| Feels Like | 37°F | 38°F | 39°F | 43°F | 50°F | 57°F | 60°F | 62°F | 63°F | 63°F | 62°F | 58°F | 52°F | 51°F | 49°F | 48°F | 47°F | 45°F | 45°F | 44°F | 42°F | 41°F | 40°F | 39°F | 38°F | 40°F | 46°F | 51°F | 55°F | 58°F | 61°F | 62°F | 64°F | 64°F | 63°F | 60°F | 54°F | 52°F | 50°F | 49°F | 48°F | 46°F | 45°F | 45°F | 46°F | 45°F | 45°F | 45°F |
| Cloudiness | 6% | 6% | 6% | 7% | 6% | 6% | 5% | 8% | 9% | 9% | 8% | 8% | 7% | 8% | 8% | 26% | 41% | 47% | 100% | 100% | 92% | 95% | 96% | 90% | 26% | 20% | 24% | 25% | 20% | 17% | 0% | 3% | 7% | 7% | 7% | 6% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 2% | 2% | 1% | 1% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 52% | 50% | 46% | 40% | 32% | 25% | 18% | 18% | 18% | 18% | 20% | 24% | 29% | 33% | 36% | 38% | 39% | 41% | 42% | 43% | 44% | 43% | 43% | 43% | 44% | 39% | 29% | 23% | 20% | 18% | 17% | 16% | 16% | 16% | 17% | 22% | 26% | 30% | 42% | 50% | 56% | 62% | 66% | 68% | 70% | 72% | 74% | 78% |
| Dew Point | 28°F | 27°F | 27°F | 27°F | 25°F | 20°F | 21°F | 21°F | 22°F | 23°F | 23°F | 25°F | 25°F | 26°F | 26°F | 27°F | 27°F | 27°F | 27°F | 26°F | 25°F | 24°F | 23°F | 23°F | 22°F | 21°F | 19°F | 18°F | 18°F | 18°F | 18°F | 19°F | 19°F | 20°F | 20°F | 23°F | 22°F | 24°F | 30°F | 34°F | 36°F | 37°F | 38°F | 39°F | 39°F | 40°F | 41°F | 42°F |
| Pressure | 30.56" | 30.56" | 30.59" | 30.59" | 30.62" | 30.62" | 30.59" | 30.56" | 30.53" | 30.5" | 30.5" | 30.5" | 30.53" | 30.56" | 30.59" | 30.59" | 30.59" | 30.59" | 30.56" | 30.56" | 30.56" | 30.56" | 30.56" | 30.56" | 30.59" | 30.59" | 30.62" | 30.59" | 30.59" | 30.56" | 30.5" | 30.47" | 30.45" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.39" | 30.39" | 30.39" | 30.36" | 30.33" | 30.33" | 30.3" | 30.27" | 30.27" |
| Wind Speed | 13.1 mph | 12.8 mph | 16.2 mph | 16.6 mph | 16.4 mph | 15.5 mph | 14.8 mph | 13.9 mph | 13.4 mph | 13.3 mph | 13.5 mph | 11.8 mph | 9.1 mph | 8.8 mph | 8.5 mph | 8.5 mph | 8.2 mph | 8 mph | 8 mph | 8.6 mph | 7.9 mph | 7.6 mph | 7.7 mph | 7.8 mph | 7.2 mph | 7.8 mph | 12.3 mph | 12.1 mph | 10.5 mph | 9.6 mph | 9.1 mph | 8.7 mph | 8.9 mph | 8.8 mph | 9.1 mph | 8.2 mph | 8.4 mph | 10.1 mph | 11.7 mph | 12.3 mph | 9.9 mph | 8.3 mph | 8.7 mph | 8 mph | 6.4 mph | 7.3 mph | 7.9 mph | 6.9 mph |
| Wind Direction |
![]() 18° NNE | ![]() 18° NNE | ![]() 30° NNE | ![]() 38° NE | ![]() 42° NE | ![]() 46° NE | ![]() 47° NE | ![]() 47° NE | ![]() 46° NE | ![]() 47° NE | ![]() 49° NE | ![]() 52° NE | ![]() 53° NE | ![]() 57° ENE | ![]() 58° ENE | ![]() 63° ENE | ![]() 60° ENE | ![]() 57° ENE | ![]() 59° ENE | ![]() 55° NE | ![]() 57° ENE | ![]() 58° ENE | ![]() 58° ENE | ![]() 62° ENE | ![]() 60° ENE | ![]() 60° ENE | ![]() 70° ENE | ![]() 77° ENE | ![]() 89° E | ![]() 96° E | ![]() 99° E | ![]() 100° E | ![]() 113° ESE | ![]() 115° ESE | ![]() 117° ESE | ![]() 122° ESE | ![]() 124° SE | ![]() 133° SE | ![]() 142° SE | ![]() 143° SE | ![]() 135° SE | ![]() 130° SE | ![]() 139° SE | ![]() 147° SSE | ![]() 140° SE | ![]() 154° SSE | ![]() 152° SSE | ![]() 147° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 22 |
Clear |
66 °F
|
44 °F
|
0% |
25% |
|
Monday
Feb 23 |
Clouds |
67 °F
|
42 °F
|
0% |
18% |
|
Tuesday
Feb 24 |
Clear |
78 °F
|
48 °F
|
0% |
42% |
|
Wednesday
Feb 25 |
Clouds |
91 °F
|
59 °F
|
0% |
36% |
|
Thursday
Feb 26 |
Clear |
81 °F
|
61 °F
|
0% |
31% |
|
Friday
Feb 27 |
Clear |
75 °F
|
48 °F
|
0% |
22% |
|
Saturday
Feb 28 |
Clear |
80 °F
|
50 °F
|
0% |
34% |
|
Sunday
Mar 1 |
Clouds |
79 °F
|
56 °F
|
0% |
56% |
|
Monday
Mar 2 |
Clear |
86 °F
|
60 °F
|
0% |
46% |
|
Tuesday
Mar 3 |
Rain |
85 °F
|
66 °F
|
20% |
43% |
|
Wednesday
Mar 4 |
Rain |
82 °F
|
69 °F
|
66% |
55% |
|
Thursday
Mar 5 |
Rain |
85 °F
|
67 °F
|
93% |
48% |
|
Friday
Mar 6 |
Rain |
77 °F
|
67 °F
|
100% |
75% |
|
Saturday
Mar 7 |
Rain |
77 °F
|
64 °F
|
100% |
72% |
|
Sunday
Mar 8 |
Rain |
67 °F
|
57 °F
|
100% |
53% |
|
Monday
Mar 9 |
Clouds |
66 °F
|
48 °F
|
0% |
38% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Choke Canyon Reservoir News Choke Canyon Reservoir Photos Choke Canyon Reservoir Videos |

Login





















