![]() |
Choke Canyon Reservoir Weather Center
|
|
Humidity
48%
|
Pressure
29.88"
|
Wind
17.9
mph (SE)
|
Dew Point
71°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sun, Aug 17 8:00 PM | Sun, Aug 17 9:00 PM | Sun, Aug 17 10:00 PM | Sun, Aug 17 11:00 PM | Mon, Aug 18 12:00 AM | Mon, Aug 18 1:00 AM | Mon, Aug 18 2:00 AM | Mon, Aug 18 3:00 AM | Mon, Aug 18 4:00 AM | Mon, Aug 18 5:00 AM | Mon, Aug 18 6:00 AM | Mon, Aug 18 7:00 AM | Mon, Aug 18 8:00 AM | Mon, Aug 18 9:00 AM | Mon, Aug 18 10:00 AM | Mon, Aug 18 11:00 AM | Mon, Aug 18 12:00 PM | Mon, Aug 18 1:00 PM | Mon, Aug 18 2:00 PM | Mon, Aug 18 3:00 PM | Mon, Aug 18 4:00 PM | Mon, Aug 18 5:00 PM | Mon, Aug 18 6:00 PM | Mon, Aug 18 7:00 PM | Mon, Aug 18 8:00 PM | Mon, Aug 18 9:00 PM | Mon, Aug 18 10:00 PM | Mon, Aug 18 11:00 PM | Tue, Aug 19 12:00 AM | Tue, Aug 19 1:00 AM | Tue, Aug 19 2:00 AM | Tue, Aug 19 3:00 AM | Tue, Aug 19 4:00 AM | Tue, Aug 19 5:00 AM | Tue, Aug 19 6:00 AM | Tue, Aug 19 7:00 AM | Tue, Aug 19 8:00 AM | Tue, Aug 19 9:00 AM | Tue, Aug 19 10:00 AM | Tue, Aug 19 11:00 AM | Tue, Aug 19 12:00 PM | Tue, Aug 19 1:00 PM | Tue, Aug 19 2:00 PM | Tue, Aug 19 3:00 PM | Tue, Aug 19 4:00 PM | Tue, Aug 19 5:00 PM | Tue, Aug 19 6:00 PM | Tue, Aug 19 7:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain |
Temperature | 94°F | 94°F | 92°F | 90°F | 87°F | 83°F | 80°F | 80°F | 79°F | 79°F | 78°F | 78°F | 81°F | 83°F | 87°F | 91°F | 94°F | 95°F | 100°F | 102°F | 104°F | 104°F | 104°F | 99°F | 82°F | 85°F | 87°F | 84°F | 81°F | 81°F | 81°F | 81°F | 81°F | 81°F | 80°F | 80°F | 81°F | 84°F | 87°F | 91°F | 94°F | 96°F | 99°F | 100°F | 101°F | 100°F | 99°F | 94°F |
Feels Like | 102°F | 102°F | 100°F | 99°F | 94°F | 89°F | 85°F | 80°F | 79°F | 80°F | 80°F | 79°F | 86°F | 90°F | 95°F | 96°F | 98°F | 97°F | 104°F | 106°F | 107°F | 106°F | 105°F | 102°F | 87°F | 88°F | 91°F | 88°F | 84°F | 85°F | 85°F | 85°F | 85°F | 85°F | 85°F | 80°F | 86°F | 89°F | 91°F | 94°F | 97°F | 99°F | 101°F | 103°F | 103°F | 102°F | 101°F | 97°F |
Cloudiness | 100% | 100% | 88% | 83% | 82% | 81% | 83% | 75% | 59% | 53% | 44% | 49% | 100% | 83% | 68% | 51% | 44% | 37% | 0% | 0% | 0% | 2% | 3% | 8% | 96% | 98% | 99% | 95% | 96% | 98% | 14% | 5% | 4% | 4% | 4% | 3% | 1% | 1% | 4% | 4% | 5% | 5% | 4% | 43% | 61% | 71% | 77% | 80% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 15% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 38% | 93% | 94% | 100% | 76% | 75% | 74% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% |
Humidity | 48% | 49% | 52% | 58% | 64% | 69% | 77% | 78% | 80% | 83% | 85% | 86% | 82% | 73% | 61% | 49% | 41% | 36% | 31% | 29% | 27% | 25% | 23% | 33% | 71% | 60% | 55% | 64% | 72% | 70% | 71% | 72% | 74% | 74% | 76% | 78% | 74% | 64% | 54% | 45% | 40% | 36% | 32% | 30% | 30% | 30% | 30% | 39% |
Dew Point | 71°F | 72°F | 72°F | 73°F | 73°F | 74°F | 75°F | 75°F | 75°F | 75°F | 75°F | 76°F | 75°F | 74°F | 72°F | 69°F | 67°F | 66°F | 65°F | 64°F | 63°F | 61°F | 60°F | 64°F | 72°F | 69°F | 69°F | 70°F | 71°F | 70°F | 71°F | 71°F | 71°F | 72°F | 72°F | 72°F | 72°F | 71°F | 69°F | 67°F | 66°F | 65°F | 64°F | 64°F | 63°F | 63°F | 63°F | 66°F |
Pressure | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.85" | 29.83" | 29.83" | 29.8" | 29.91" | 29.88" | 29.91" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" |
Wind Speed | 17.9 mph | 17.6 mph | 16 mph | 14.7 mph | 13.6 mph | 12.6 mph | 11.2 mph | 10 mph | 8.5 mph | 7 mph | 4.1 mph | 2.1 mph | 0.8 mph | 2.9 mph | 2.8 mph | 4.7 mph | 5.5 mph | 6.4 mph | 7.5 mph | 9.5 mph | 10.7 mph | 9.4 mph | 7.9 mph | 16.2 mph | 21.6 mph | 14.6 mph | 13.1 mph | 15 mph | 11.2 mph | 10.9 mph | 8.7 mph | 4.1 mph | 3 mph | 3.5 mph | 5.1 mph | 4.4 mph | 4.2 mph | 4.5 mph | 3.7 mph | 3 mph | 4.1 mph | 5.9 mph | 7.4 mph | 9.5 mph | 11 mph | 8.3 mph | 5.1 mph | 15.3 mph |
Wind Direction |
![]() 137° SE | ![]() 140° SE | ![]() 140° SE | ![]() 143° SE | ![]() 144° SE | ![]() 145° SE | ![]() 148° SSE | ![]() 149° SSE | ![]() 160° SSE | ![]() 180° S | ![]() 183° S | ![]() 166° SSE | ![]() 195° SSW | ![]() 188° S | ![]() 174° S | ![]() 148° SSE | ![]() 133° SE | ![]() 122° ESE | ![]() 116° ESE | ![]() 110° ESE | ![]() 104° ESE | ![]() 95° E | ![]() 106° ESE | ![]() 105° ESE | ![]() 67° ENE | ![]() 131° SE | ![]() 111° ESE | ![]() 47° NE | ![]() 67° ENE | ![]() 112° ESE | ![]() 137° SE | ![]() 136° SE | ![]() 107° ESE | ![]() 130° SE | ![]() 147° SSE | ![]() 138° SE | ![]() 140° SE | ![]() 159° SSE | ![]() 157° SSE | ![]() 126° SE | ![]() 91° E | ![]() 78° ENE | ![]() 66° ENE | ![]() 58° ENE | ![]() 52° NE | ![]() 55° NE | ![]() 51° NE | ![]() 114° ESE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Aug 17 |
![]() Rain |
100 °F
|
79 °F
|
33% |
45% |
Monday
Aug 18 |
![]() Rain |
104 °F
|
78 °F
|
100% |
36% |
Tuesday
Aug 19 |
![]() Rain |
101 °F
|
80 °F
|
96% |
36% |
Wednesday
Aug 20 |
![]() Rain |
101 °F
|
80 °F
|
93% |
35% |
Thursday
Aug 21 |
![]() Rain |
102 °F
|
80 °F
|
100% |
32% |
Friday
Aug 22 |
![]() Rain |
99 °F
|
80 °F
|
100% |
39% |
Saturday
Aug 23 |
![]() Rain |
99 °F
|
80 °F
|
100% |
40% |
Sunday
Aug 24 |
![]() Clear |
100 °F
|
79 °F
|
0% |
34% |
Monday
Aug 25 |
![]() Clear |
103 °F
|
81 °F
|
0% |
36% |
Tuesday
Aug 26 |
![]() Rain |
98 °F
|
81 °F
|
23% |
37% |
Wednesday
Aug 27 |
![]() Rain |
100 °F
|
80 °F
|
41% |
38% |
Thursday
Aug 28 |
![]() Clouds |
98 °F
|
80 °F
|
0% |
22% |
Friday
Aug 29 |
![]() Clear |
101 °F
|
76 °F
|
0% |
17% |
Saturday
Aug 30 |
![]() Clear |
99 °F
|
75 °F
|
0% |
23% |
Sunday
Aug 31 |
![]() Clear |
99 °F
|
74 °F
|
0% |
30% |
Monday
Sep 1 |
![]() Rain |
89 °F
|
77 °F
|
100% |
58% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Choke Canyon Reservoir News Choke Canyon Reservoir Photos Choke Canyon Reservoir Videos |