Choke Canyon Reservoir Weather Center
|
|
|
Humidity
83%
|
Pressure
30.27"
|
Wind
9.3
mph (SSE)
|
|
Dew Point
65°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Dec 24 9:00 AM | Wed, Dec 24 10:00 AM | Wed, Dec 24 11:00 AM | Wed, Dec 24 12:00 PM | Wed, Dec 24 1:00 PM | Wed, Dec 24 2:00 PM | Wed, Dec 24 3:00 PM | Wed, Dec 24 4:00 PM | Wed, Dec 24 5:00 PM | Wed, Dec 24 6:00 PM | Wed, Dec 24 7:00 PM | Wed, Dec 24 8:00 PM | Wed, Dec 24 9:00 PM | Wed, Dec 24 10:00 PM | Wed, Dec 24 11:00 PM | Thu, Dec 25 12:00 AM | Thu, Dec 25 1:00 AM | Thu, Dec 25 2:00 AM | Thu, Dec 25 3:00 AM | Thu, Dec 25 4:00 AM | Thu, Dec 25 5:00 AM | Thu, Dec 25 6:00 AM | Thu, Dec 25 7:00 AM | Thu, Dec 25 8:00 AM | Thu, Dec 25 9:00 AM | Thu, Dec 25 10:00 AM | Thu, Dec 25 11:00 AM | Thu, Dec 25 12:00 PM | Thu, Dec 25 1:00 PM | Thu, Dec 25 2:00 PM | Thu, Dec 25 3:00 PM | Thu, Dec 25 4:00 PM | Thu, Dec 25 5:00 PM | Thu, Dec 25 6:00 PM | Thu, Dec 25 7:00 PM | Thu, Dec 25 8:00 PM | Thu, Dec 25 9:00 PM | Thu, Dec 25 10:00 PM | Thu, Dec 25 11:00 PM | Fri, Dec 26 12:00 AM | Fri, Dec 26 1:00 AM | Fri, Dec 26 2:00 AM | Fri, Dec 26 3:00 AM | Fri, Dec 26 4:00 AM | Fri, Dec 26 5:00 AM | Fri, Dec 26 6:00 AM | Fri, Dec 26 7:00 AM | Fri, Dec 26 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 70°F | 70°F | 71°F | 72°F | 74°F | 77°F | 81°F | 82°F | 80°F | 76°F | 74°F | 72°F | 71°F | 70°F | 69°F | 69°F | 68°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 70°F | 74°F | 78°F | 80°F | 82°F | 83°F | 83°F | 82°F | 79°F | 76°F | 75°F | 75°F | 74°F | 73°F | 72°F | 72°F | 70°F | 69°F | 68°F | 68°F | 68°F | 67°F | 67°F | 68°F |
| Feels Like | 71°F | 71°F | 71°F | 72°F | 74°F | 77°F | 81°F | 82°F | 80°F | 76°F | 75°F | 73°F | 71°F | 71°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 71°F | 75°F | 78°F | 82°F | 83°F | 84°F | 84°F | 83°F | 79°F | 76°F | 75°F | 75°F | 75°F | 74°F | 73°F | 73°F | 71°F | 70°F | 70°F | 69°F | 69°F | 68°F | 68°F | 69°F |
| Cloudiness | 29% | 28% | 27% | 24% | 12% | 6% | 0% | 1% | 3% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 4% | 6% | 20% | 21% | 22% | 25% | 27% | 25% | 4% | 4% | 3% | 4% | 7% | 8% | 37% | 43% | 60% | 68% | 63% | 64% | 10% | 6% | 9% | 12% | 15% | 16% | 24% | 22% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 85% | 83% | 80% | 75% | 68% | 59% | 46% | 46% | 50% | 63% | 72% | 76% | 79% | 83% | 86% | 89% | 92% | 94% | 96% | 96% | 97% | 97% | 97% | 97% | 87% | 76% | 66% | 57% | 51% | 48% | 49% | 54% | 62% | 71% | 76% | 77% | 79% | 81% | 85% | 86% | 91% | 95% | 97% | 97% | 97% | 97% | 97% | 96% |
| Dew Point | 66°F | 65°F | 64°F | 64°F | 63°F | 61°F | 60°F | 60°F | 61°F | 63°F | 65°F | 64°F | 64°F | 65°F | 65°F | 65°F | 66°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 66°F | 66°F | 65°F | 64°F | 62°F | 62°F | 62°F | 64°F | 65°F | 66°F | 66°F | 67°F | 67°F | 67°F | 67°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F |
| Pressure | 30.27" | 30.27" | 30.27" | 30.27" | 30.21" | 30.18" | 30.15" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" |
| Wind Speed | 8.7 mph | 9.3 mph | 10.6 mph | 10.9 mph | 12 mph | 10.9 mph | 11 mph | 11.7 mph | 11.2 mph | 12.5 mph | 13.4 mph | 13.3 mph | 12.2 mph | 12.1 mph | 10.8 mph | 9.8 mph | 9.1 mph | 8.5 mph | 8.5 mph | 6.7 mph | 5.6 mph | 5.9 mph | 6.3 mph | 5.6 mph | 8.1 mph | 9.6 mph | 9.8 mph | 10 mph | 10.2 mph | 10.9 mph | 11.7 mph | 12.6 mph | 12.2 mph | 10.7 mph | 9.1 mph | 10.7 mph | 12.2 mph | 12.6 mph | 11.8 mph | 11.1 mph | 10.5 mph | 8.8 mph | 7 mph | 5.4 mph | 5.4 mph | 4.9 mph | 5.5 mph | 6.8 mph |
| Wind Direction |
![]() 160° SSE | ![]() 161° SSE | ![]() 156° SSE | ![]() 155° SSE | ![]() 158° SSE | ![]() 154° SSE | ![]() 144° SE | ![]() 141° SE | ![]() 131° SE | ![]() 128° SE | ![]() 124° SE | ![]() 126° SE | ![]() 130° SE | ![]() 133° SE | ![]() 137° SE | ![]() 141° SE | ![]() 144° SE | ![]() 143° SE | ![]() 146° SE | ![]() 158° SSE | ![]() 155° SSE | ![]() 146° SE | ![]() 138° SE | ![]() 146° SE | ![]() 161° SSE | ![]() 167° SSE | ![]() 172° S | ![]() 173° S | ![]() 172° S | ![]() 166° SSE | ![]() 160° SSE | ![]() 154° SSE | ![]() 144° SE | ![]() 132° SE | ![]() 130° SE | ![]() 135° SE | ![]() 140° SE | ![]() 141° SE | ![]() 148° SSE | ![]() 149° SSE | ![]() 154° SSE | ![]() 160° SSE | ![]() 162° SSE | ![]() 169° S | ![]() 168° SSE | ![]() 176° S | ![]() 169° S | ![]() 159° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 24 |
Clouds |
82 °F
|
66 °F
|
0% |
75% |
|
Thursday
Dec 25 |
Clouds |
83 °F
|
66 °F
|
0% |
57% |
|
Friday
Dec 26 |
Clouds |
85 °F
|
67 °F
|
0% |
55% |
|
Saturday
Dec 27 |
Clouds |
84 °F
|
67 °F
|
0% |
55% |
|
Sunday
Dec 28 |
Clouds |
83 °F
|
66 °F
|
0% |
60% |
|
Monday
Dec 29 |
Rain |
68 °F
|
53 °F
|
56% |
23% |
|
Tuesday
Dec 30 |
Clear |
63 °F
|
46 °F
|
0% |
14% |
|
Wednesday
Dec 31 |
Clouds |
71 °F
|
49 °F
|
0% |
27% |
|
Thursday
Jan 1 |
Clear |
80 °F
|
56 °F
|
0% |
52% |
|
Friday
Jan 2 |
Clouds |
78 °F
|
63 °F
|
0% |
57% |
|
Saturday
Jan 3 |
Clouds |
78 °F
|
66 °F
|
0% |
51% |
|
Sunday
Jan 4 |
Clouds |
82 °F
|
63 °F
|
0% |
54% |
|
Monday
Jan 5 |
Clouds |
84 °F
|
64 °F
|
0% |
51% |
|
Tuesday
Jan 6 |
Clear |
84 °F
|
64 °F
|
0% |
54% |
|
Wednesday
Jan 7 |
Clear |
82 °F
|
65 °F
|
0% |
56% |
|
Thursday
Jan 8 |
Rain |
81 °F
|
65 °F
|
26% |
57% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Choke Canyon Reservoir News Choke Canyon Reservoir Photos Choke Canyon Reservoir Videos |

Login















